Difference between revisions of "Story: Gotta Catch 'em All!"
Jump to navigation
Jump to search
m |
|||
| Line 23: | Line 23: | ||
|style="text-align:center;"|[[File:trainer001.png]] | |style="text-align:center;"|[[File:trainer001.png]] | ||
|style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan | |style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan | ||
| − | |style="text-align:center;"|'''Sol'''<br>[[File:577.png]]<br>'''5'''<br>''no item'' | + | |style="text-align:center;"|'''[[Solosis|Sol]]'''<br>[[File:577.png]]<br>'''5'''<br>''no item'' |
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
| Line 53: | Line 53: | ||
|style="text-align:center;"|[[File:trainer001.png]] | |style="text-align:center;"|[[File:trainer001.png]] | ||
|style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan | |style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan | ||
| − | |style="text-align:center;"|'''Vee'''<br>[[File:133.png]]<br>'''5'''<br>''no item'' | + | |style="text-align:center;"|'''[[Eevee|Vee]]'''<br>[[File:133.png]]<br>'''5'''<br>''no item'' |
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
| Line 83: | Line 83: | ||
|style="text-align:center;"|[[File:trainer001.png]] | |style="text-align:center;"|[[File:trainer001.png]] | ||
|style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan | |style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan | ||
| − | |style="text-align:center;"|'''Eric/Erica'''<br>[[File:619.png]]<br>'''5'''<br>''no item'' | + | |style="text-align:center;"|'''[[Mienfoo|Eric/Erica]]'''<br>[[File:619.png]]<br>'''5'''<br>''no item'' |
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
|style="text-align:center;"|-- | |style="text-align:center;"|-- | ||
Revision as of 18:33, 22 February 2018
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| If the player chose Eevee | |||||||
|---|---|---|---|---|---|---|---|
| Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
|
Pokémon Trainer Mary or Pokémon Trainer Jordan |
Sol![]() 5 no item |
-- | -- | -- | -- | -- |
|
Magic Guard Psywave Reflect -- -- |
-- | -- | -- | -- | -- | |
| If the player chose Mienfoo | |||||||
|---|---|---|---|---|---|---|---|
| Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
|
Pokémon Trainer Mary or Pokémon Trainer Jordan |
Vee![]() 5 no item |
-- | -- | -- | -- | -- |
|
Run Away Growl Tackle Tail Whip Sand Attack |
-- | -- | -- | -- | -- | |
| If the player chose Solosis | |||||||
|---|---|---|---|---|---|---|---|
| Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
|
Pokémon Trainer Mary or Pokémon Trainer Jordan |
Eric/Erica![]() 5 no item |
-- | -- | -- | -- | -- |
|
Inner Focus Pound Meditate -- -- |
-- | -- | -- | -- | -- | |




