Difference between revisions of "Shardil Town"
Jump to navigation
Jump to search
m |
m (→Pokémon) |
||
| Line 17: | Line 17: | ||
There are no trainers to battle in Shardil Town. | There are no trainers to battle in Shardil Town. | ||
===Pokémon=== | ===Pokémon=== | ||
| − | {| | + | {| border="2" |
!colspan="8"|Encounters - Land | !colspan="8"|Encounters - Land | ||
|- | |- | ||
| Line 65: | Line 65: | ||
|style="text-align:center;"|15%<br>''(night)'' | |style="text-align:center;"|15%<br>''(night)'' | ||
|} | |} | ||
| + | |||
==Items== | ==Items== | ||
[[Category:Cities]] | [[Category:Cities]] | ||
Revision as of 22:17, 14 December 2017
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
Places of Interest
Events of Interest
Encounters
Trainers
There are no trainers to battle in Shardil Town.
Pokémon
| Encounters - Land | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Bidoof | 2-3 | 20% |
|
Zigzagoon | 2-3 | 20% |
|
Rattata | 2-3 | 20% |
|
Bulbasaur | 3 | 5% |
|
Pidgey | 2-3 | 20% (day) |
|
Hoothoot | 2-3 | 20% (night) |
|
Bellsprout | 3 | 15% (day) |
|
Oddish | 3 | 15% (night) |







