Difference between revisions of "Groray"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
| style="text-align: center;" colspan="4" | [[Mystery Gift]] | | style="text-align: center;" colspan="4" | [[Mystery Gift]] | ||
|} | |} | ||
− | |||
==Stats== | ==Stats== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | | ||
+ | ! style="text-align: center; font-weight: bold;" | HP | ||
+ | ! style="text-align: center; font-weight: bold;" | Atk | ||
+ | ! style="text-align: center; font-weight: bold;" | Def | ||
+ | ! style="text-align: center; font-weight: bold;" | SpAtk | ||
+ | ! style="text-align: center; font-weight: bold;" | SpDef | ||
+ | ! style="text-align: center; font-weight: bold;" | Spd | ||
+ | ! style="text-align: center; font-weight: bold;" | BST | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | | ||
+ | | style="text-align: center;" | 65 | ||
+ | | style="text-align: center;" | 92 | ||
+ | | style="text-align: center;" | 62 | ||
+ | | style="text-align: center;" | 95 | ||
+ | | style="text-align: center;" | 80 | ||
+ | | style="text-align: center;" | 72 | ||
+ | | style="text-align: center; font-style: italic;" | 466 | ||
+ | |} | ||
==Dex Entries== | ==Dex Entries== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center; font-weight: bold;" | Groray | ||
+ | |- | ||
+ | | style="text-align: center; font-style: italic;" | While there is very little knowledge on its origin, all signs point to it being some kind of Groray. It enjoys long walks on the beach and looking like a derp. Love it. | ||
+ | |} | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Electric Terrain | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Fury Cutter | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''[[Quick Charge]]'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Tackle | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Pound | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Leer | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Charge | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Absorb'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Quick Attack | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Leer | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | ''Absorb'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | Charge | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | Quick Attack | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Spark'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Mega Drain'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | Bite | ||
+ | |- | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | Pursuit | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | Roar | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | ''Leaf Blade'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | Agility | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Slam | ||
+ | |- | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | ''Thunder Fang'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 38 | ||
+ | | style="text-align: center;" | Detect | ||
+ | |- | ||
+ | | style="text-align: center;" | 42 | ||
+ | | style="text-align: center;" | Crunch | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | X-Scissor | ||
+ | |- | ||
+ | | style="text-align: center;" | 48 | ||
+ | | style="text-align: center;" | Hold Back | ||
+ | |- | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | Scary Face | ||
+ | |- | ||
+ | | style="text-align: center;" | 53 | ||
+ | | style="text-align: center;" | Quick Guard | ||
+ | |- | ||
+ | | style="text-align: center;" | 56 | ||
+ | | style="text-align: center;" | ''Discharge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 58 | ||
+ | | style="text-align: center;" | ''Leaf Storm'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 63 | ||
+ | | style="text-align: center;" | ''Wild Charge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 63 | ||
+ | | style="text-align: center;" | Screech | ||
+ | |- | ||
+ | | style="text-align: center;" | 67 | ||
+ | | style="text-align: center;" | Electric Terrain | ||
+ | |- | ||
+ | | style="text-align: center;" | 100 | ||
+ | | style="text-align: center;" | Signal Beam | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 22:27, 2 April 2018
Groray is an Electric- and Grass-Type Pokémon and is a form of Luxray exclusive to Pokémon Sardonyx: Raised to Win. It was introduced in the Patch 1.3 2018-4-1 release. It is currently only obtainable via Mystery Gift.
Groray was released as an April Fool's Mystery Gift in 2018 and is a frequent running joke between Phazyxel and Keileon. It is an intentionally poorly-crafted fusion of Grovyle and Luxray.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Mystery Gift |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
65 | 92 | 62 | 95 | 80 | 72 | 466 |
Dex Entries
Groray |
---|
While there is very little knowledge on its origin, all signs point to it being some kind of Groray. It enjoys long walks on the beach and looking like a derp. Love it. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Electric Terrain | ||
1 | Fury Cutter | ||
1 | Quick Charge | ||
1 | Tackle | ||
1 | Pound | ||
1 | Leer | ||
1 | Charge | ||
1 | Absorb | ||
1 | Quick Attack | ||
5 | Leer | ||
5 | Absorb | ||
9 | Charge | ||
9 | Quick Attack | ||
13 | Spark | ||
13 | Mega Drain | ||
18 | Bite | ||
18 | Pursuit | ||
23 | Roar | ||
23 | Leaf Blade | ||
28 | Swagger | ||
28 | Agility | ||
33 | Slam | ||
35 | Thunder Fang | ||
38 | Detect | ||
42 | Crunch | ||
43 | X-Scissor | ||
48 | Hold Back | ||
49 | Scary Face | ||
53 | Quick Guard | ||
56 | Discharge | ||
58 | Leaf Storm | ||
63 | Wild Charge | ||
63 | Screech | ||
67 | Electric Terrain | ||
100 | Signal Beam | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Although it is a form of Luxray, there is no way to obtain Groray via evolution. Groray cannot evolve.
Sprites
Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|