Difference between revisions of "Shinx"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{Infobox Pokemon | ||
+ | |Box title=#403 Shinx | ||
+ | |image=[[File:403Shinx.png|300px]] | ||
+ | |Caption=Shinx | ||
+ | |National Dex=403 | ||
+ | |Species=Flash Pokémon | ||
+ | |Type=Electric | ||
+ | |Abilities=Sinnoh: Rivalry, Intimidate, Guts (Hidden) | ||
+ | |Gender Ratio=50% male | ||
+ | |Catch Rate=235 | ||
+ | |EV Yield=1 Attack | ||
+ | |Egg Group=Field | ||
+ | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Shinx_(Pok%C3%A9mon) Shinx] | ||
+ | |Designer=Game Freak}} | ||
+ | |||
==Evolutions== | ==Evolutions== | ||
Revision as of 20:02, 17 May 2018
Evolutions
Shinx |
Lv 15 ⟶ |
Luxio |
Lv 30 ⟶ |
Luxray |
---|---|---|---|---|
Lv 15 ⟶ |
Luxio |
Lv 30 ⟶ |
Luxray |
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|