Difference between revisions of "Route 1"
Jump to navigation
Jump to search
m |
|||
| Line 70: | Line 70: | ||
|style="text-align:center;"|3-4 | |style="text-align:center;"|3-4 | ||
|style="text-align:center;"|15%<br>''(night)'' | |style="text-align:center;"|15%<br>''(night)'' | ||
| + | |} | ||
| + | |||
| + | {| border="2" | ||
| + | !colspan="8"|Encounters - Old Rod | ||
| + | |- | ||
| + | |style="text-align:center;"|'''Sprite''' | ||
| + | |style="text-align:center;"|'''Pokémon''' | ||
| + | |style="text-align:center;"|'''Level Range''' | ||
| + | |style="text-align:center;"|'''Encounter Rate''' | ||
| + | |style="text-align:center;"|'''Sprite''' | ||
| + | |style="text-align:center;"|'''Pokémon''' | ||
| + | |style="text-align:center;"|'''Level Range''' | ||
| + | |style="text-align:center;"|'''Encounter Rate''' | ||
| + | |- | ||
| + | |[[File:129_1.png]] | ||
| + | |style="text-align:center;"|[[Magikarp]] | ||
| + | |style="text-align:center;"|3-15 | ||
| + | |style="text-align:center;"|70%<br> | ||
| + | |[[File:118.png]] | ||
| + | |style="text-align:center;"|[[Goldeen]] | ||
| + | |style="text-align:center;"|3-15 | ||
| + | |style="text-align:center;"|30%<br> | ||
|} | |} | ||
Revision as of 02:07, 19 May 2018
| ||||||
|---|---|---|---|---|---|---|
| ||||||
Places of Interest
Events of Interest
Encounters
Trainers
Pokémon
| Encounters - Land | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Pidgey | 2-4 | 20% (day) |
|
Sentret | 2-4 | 20% (day) |
|
Nidoran M | 4 | 10% |
|
Nidoran F | 4 | 10% |
|
Patrat | 3-4 | 10% |
|
Starly | 2-4 | 20% (day) 15% (night) |
|
Hoppip | 3-4 | 10% (day) |
|
Rattata | 2-4 | 20% (night) |
|
Hoothoot | 2-4 | 20% (night) |
|
Oddish | 3-4 | 15% (night) |
| Encounters - Old Rod | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Magikarp | 3-15 | 70% |
|
Goldeen | 3-15 | 30% |
Items
| Altaris |
|---|
| Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |











