Difference between revisions of "Emeralis City"
Jump to navigation
Jump to search
m |
|||
Line 16: | Line 16: | ||
===Trainers=== | ===Trainers=== | ||
===Pokémon=== | ===Pokémon=== | ||
+ | {| border="2" | ||
+ | !colspan="8"|Encounters - Land | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Sprite''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Level Range''' | ||
+ | |style="text-align:center;"|'''Encounter Rate''' | ||
+ | |style="text-align:center;"|'''Sprite''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Level Range''' | ||
+ | |style="text-align:center;"|'''Encounter Rate''' | ||
+ | |- | ||
+ | |[[File:016_1.png]] | ||
+ | |style="text-align:center;"|[[Pidgey]] | ||
+ | |style="text-align:center;"|4-7 | ||
+ | |style="text-align:center;"|20%<br>''(day)'' | ||
+ | |[[File:000.png]] | ||
+ | |style="text-align:center;"|[[Spearow]] | ||
+ | |style="text-align:center;"|4-7 | ||
+ | |style="text-align:center;"|20%<br>''(night)'' | ||
+ | |- | ||
+ | |[[File:506.png]] | ||
+ | |style="text-align:center;"|[[Lillipup]] | ||
+ | |style="text-align:center;"|4-7 | ||
+ | |style="text-align:center;"|20% ''(day)''<br>10% ''(night)'' | ||
+ | |[[File:000.png]] | ||
+ | |style="text-align:center;"|[[Azurill]] | ||
+ | |style="text-align:center;"|4-5 | ||
+ | |style="text-align:center;"|10% | ||
+ | |- | ||
+ | |[[File:000.png]] | ||
+ | |style="text-align:center;"|[[Caterpie]] | ||
+ | |style="text-align:center;"|4-7 | ||
+ | |style="text-align:center;"|20% | ||
+ | |[[File:000.png]] | ||
+ | |style="text-align:center;"|[[Weedle]] | ||
+ | |style="text-align:center;"|4-7 | ||
+ | |style="text-align:center;"|20% | ||
+ | |- | ||
+ | |[[File:000.png]] | ||
+ | |style="text-align:center;"|[[Ledyba]] | ||
+ | |style="text-align:center;"|4-5 | ||
+ | |style="text-align:center;"|10<br>''(day)'' | ||
+ | |[[File:000.png]] | ||
+ | |style="text-align:center;"|[[Spinarak]] | ||
+ | |style="text-align:center;"|4-5 | ||
+ | |style="text-align:center;"|10<br>''(night)'' | ||
+ | |} | ||
==Items== | ==Items== | ||
[[Category:Cities]] | [[Category:Cities]] |
Revision as of 01:40, 15 December 2017
| |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Places of Interest
Events of Interest
Encounters
Trainers
Pokémon
Encounters - Land | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Pidgey | 4-7 | 20% (day) |
Spearow | 4-7 | 20% (night) | ||
Lillipup | 4-7 | 20% (day) 10% (night) |
Azurill | 4-5 | 10% | ||
Caterpie | 4-7 | 20% | Weedle | 4-7 | 20% | ||
Ledyba | 4-5 | 10 (day) |
Spinarak | 4-5 | 10 (night) |