Difference between revisions of "Pidove"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#519 Pidove |image=300px |Caption=Pidove |National Dex=519 |Species=Tiny Pidgeon Pokémon |Type=Normal/Flying |Abilities=Bi...") |
|||
| Line 52: | Line 52: | ||
{| border="2" | {| border="2" | ||
| style="text-align: center; font-style: italic;" | These Pokémon live in cities. They are accustomed to people. Flocks often gather in parks and plazas. | | style="text-align: center; font-style: italic;" | These Pokémon live in cities. They are accustomed to people. Flocks often gather in parks and plazas. | ||
| + | |} | ||
| + | |||
| + | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Gust'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 4 | ||
| + | | style="text-align: center;" | Growl | ||
| + | |- | ||
| + | | style="text-align: center;" | 8 | ||
| + | | style="text-align: center;" | Leer | ||
| + | |- | ||
| + | | style="text-align: center;" | 11 | ||
| + | | style="text-align: center;" | ''Quick Attack'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 15 | ||
| + | | style="text-align: center;" | ''Air Cutter'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 18 | ||
| + | | style="text-align: center;" | Roost | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | Detect | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | Taunt | ||
| + | |- | ||
| + | | style="text-align: center;" | 29 | ||
| + | | style="text-align: center;" | ''Air Slash'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 32 | ||
| + | | style="text-align: center;" | ''Razor Wind'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 36 | ||
| + | | style="text-align: center;" | Feather Dance | ||
| + | |- | ||
| + | | style="text-align: center;" | 39 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | |- | ||
| + | | style="text-align: center;" | 43 | ||
| + | | style="text-align: center;" | ''Facade'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | Tailwind | ||
| + | |- | ||
| + | | style="text-align: center;" | 50 | ||
| + | | style="text-align: center;" | ''Sky Attack'' | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
|} | |} | ||
Revision as of 17:39, 21 May 2018
Pidove (Japanese: マメパト Mamepato) is a dual-type Normal- and Flying-Type Pokémon introduced in Generation V.
It evolves into Tranquill starting at level 21, which evolves into Unfezant starting at level 32.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 3 | Tall Grass | 20% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 50 | 55 | 50 | 36 | 30 | 43 | 264 |
Dex Entries
| These Pokémon live in cities. They are accustomed to people. Flocks often gather in parks and plazas. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Gust | ||
| 4 | Growl | ||
| 8 | Leer | ||
| 11 | Quick Attack | ||
| 15 | Air Cutter | ||
| 18 | Roost | ||
| 22 | Detect | ||
| 25 | Taunt | ||
| 29 | Air Slash | ||
| 32 | Razor Wind | ||
| 36 | Feather Dance | ||
| 39 | Swagger | ||
| 43 | Facade | ||
| 46 | Tailwind | ||
| 50 | Sky Attack | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Pidove |
Lv 21 ⟶ |
![]() Tranquill |
Lv 32 ⟶ |
![]() Unfezant |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










