Difference between revisions of "Buizel"
Jump to navigation
Jump to search
m |
|||
Line 53: | Line 53: | ||
| style="text-align: center; font-style: italic;" | It has a flotation sac that is like an inflatable collar. It floats on water with its head out. | | style="text-align: center; font-style: italic;" | It has a flotation sac that is like an inflatable collar. It floats on water with its head out. | ||
|} | |} | ||
+ | |||
+ | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Sonicboom | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Growl | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | Water Sport | ||
+ | |- | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | Quick Attack | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | Pursuit | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | Swift | ||
+ | |- | ||
+ | | style="text-align: center;" | 24 | ||
+ | | style="text-align: center;" | ''Aqua Jet'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 27 | ||
+ | | style="text-align: center;" | Double Hit | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | ''Whirlpool'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | Razor Wind | ||
+ | |- | ||
+ | | style="text-align: center;" | 38 | ||
+ | | style="text-align: center;" | ''Aqua Tail'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Agility | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | ''Hydro Pump'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
+ | |||
==Evolutions== | ==Evolutions== |
Revision as of 23:18, 10 September 2018
Buizel (Japanese: ブイゼル Buoysel) is a Water-type Pokémon introduced in Generation IV.
It evolves into Floatzel starting at level 26.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 3 | Tall Grass | 10% | Morning, Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
55 | 65 | 35 | 60 | 30 | 85 | 330 |
Dex Entries
It has a flotation sac that is like an inflatable collar. It floats on water with its head out. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Sonicboom | ||
4 | Growl | ||
7 | Water Sport | ||
11 | Quick Attack | ||
15 | Water Gun | ||
18 | Pursuit | ||
21 | Swift | ||
24 | Aqua Jet | ||
27 | Double Hit | ||
31 | Whirlpool | ||
35 | Razor Wind | ||
38 | Aqua Tail | ||
41 | Agility | ||
45 | Hydro Pump | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Buizel |
Lv 26 ⟶ |
Floatzel |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|