Difference between revisions of "Treecko"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#252 Treecko |image=300px |Caption=Treecko |National Dex=252 |Species=Wood Gecko Pokémon |Type=Grass |Abilities=Overgrow,...") |
|||
| Line 50: | Line 50: | ||
| style="text-align: center; font-style: italic;" | t makes its nest in a giant tree in the forest. It ferociously guards against anything nearing its territory. It is said to be the protector of the forest's trees. | | style="text-align: center; font-style: italic;" | t makes its nest in a giant tree in the forest. It ferociously guards against anything nearing its territory. It is said to be the protector of the forest's trees. | ||
|} | |} | ||
| + | |||
| + | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Pound | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Leer | ||
| + | |- | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | ''Absorb'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | Quick Attack | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | ''Mega Drain'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | Pursuit | ||
| + | |- | ||
| + | | style="text-align: center;" | 21 | ||
| + | | style="text-align: center;" | ''Giga Drain'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | Agility | ||
| + | |- | ||
| + | | style="text-align: center;" | 29 | ||
| + | | style="text-align: center;" | Slam | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | Detect | ||
| + | |- | ||
| + | | style="text-align: center;" | 37 | ||
| + | | style="text-align: center;" | ''Energy Ball'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 41 | ||
| + | | style="text-align: center;" | Quick Guard | ||
| + | |- | ||
| + | | style="text-align: center;" | 45 | ||
| + | | style="text-align: center;" | Endeavor | ||
| + | |- | ||
| + | | style="text-align: center;" | 49 | ||
| + | | style="text-align: center;" | Screech | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
| + | |||
==Movesets== | ==Movesets== | ||
Revision as of 13:53, 11 September 2018
Treecko (Japanese: キモリ Kimori) is a Grass-type Pokémon introduced in Generation III.
It evolves into Grovyle starting at level 16, which evolves into Sceptile starting at level 36.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Unknown | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 40 | 45 | 35 | 65 | 55 | 70 | 310 |
Dex Entries
| t makes its nest in a giant tree in the forest. It ferociously guards against anything nearing its territory. It is said to be the protector of the forest's trees. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Pound | ||
| 1 | Leer | ||
| 5 | Absorb | ||
| 9 | Quick Attack | ||
| 13 | Mega Drain | ||
| 17 | Pursuit | ||
| 21 | Giga Drain | ||
| 25 | Agility | ||
| 29 | Slam | ||
| 33 | Detect | ||
| 37 | Energy Ball | ||
| 41 | Quick Guard | ||
| 45 | Endeavor | ||
| 49 | Screech | ||
| STAB bonus applies to all moves noted in italics | |||
Movesets
Evolutions
![]() Treecko |
Lv 16 ⟶ |
![]() Grovyle |
lv 36 ⟶ |
![]() Sceptile |
Mega Evolve ⇄ |
![]() Mega Sceptile |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|











