Difference between revisions of "Charmeleon"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | {{Infobox Pokemon | ||
| + | |Box title=# | ||
| + | |image=[[File: .png|300px]] | ||
| + | |Caption= | ||
| + | |National Dex= | ||
| + | |Species= Pokémon | ||
| + | |Type= | ||
| + | |Abilities= | ||
| + | |Gender Ratio= | ||
| + | |Catch Rate= | ||
| + | |EV Yield= | ||
| + | |Egg Group= | ||
| + | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Charmeleon_(Pok%C3%A9mon) Charmeleon] | ||
| + | |Designer=Game Freak}} | ||
| + | |||
| + | ==Locations== | ||
| + | {| border="2" | ||
| + | ! style="text-align: center;" | Location | ||
| + | ! style="text-align: center; font-weight: bold;" | Encounter Type | ||
| + | ! style="text-align: center; font-weight: bold;" | % Chance | ||
| + | ! style="text-align: center; font-weight: bold;" | Time | ||
| + | |- | ||
| + | | style="text-align: center;" colspan="4" | Evolve [[Charmander]] | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Stats== | ||
| + | {| border="2" | ||
| + | ! style="text-align: center; font-weight: bold;" | HP | ||
| + | ! style="text-align: center; font-weight: bold;" | Atk | ||
| + | ! style="text-align: center; font-weight: bold;" | Def | ||
| + | ! style="text-align: center; font-weight: bold;" | SpAtk | ||
| + | ! style="text-align: center; font-weight: bold;" | SpDef | ||
| + | ! style="text-align: center; font-weight: bold;" | Spd | ||
| + | ! style="text-align: center; font-weight: bold;" | BST | ||
| + | |- | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center; font-style: italic;" | | ||
| + | |} | ||
| + | |||
| + | ==Dex Entries== | ||
| + | {| border="2" | ||
| + | | style="text-align: center; font-style: italic;" | | ||
| + | |} | ||
| + | |||
| + | ==Movesets== | ||
| + | |||
| + | |||
==Evolutions== | ==Evolutions== | ||
Revision as of 01:18, 5 October 2018
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Charmander | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
Dex Entries
Movesets
Evolutions
![]() Charmander |
Lv 16 ⟶ |
![]() Charmeleon |
Lv 36 ⟶ |
![]() Charizard |
Mega Evolve ⇄ |
![]() Mega Charizard X |
|---|---|---|---|---|---|---|
| Mega Evolve ⇄ |
![]() Mega Charizard Y | |||||
![]() Charmander |
Lv 30 ⟶ |
![]() Charmeleon |
lv 50 ⟶ |
![]() Charizard |
Mega Evolve ⇄ |
![]() Mega Charizard S |
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
























