Difference between revisions of "Duskull"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#355 Duskull |image=300px |Caption=Duskull |National Dex=355 |Species=PRequiem Pokémon |Type=Ghost |Abilities=Cursed Body...") |
|||
| Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Leer | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Night Shade | ||
| + | |- | ||
| + | | style="text-align: center;" | 6 | ||
| + | | style="text-align: center;" | Disable | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | ''Astonish'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 14 | ||
| + | | style="text-align: center;" | Foresight | ||
| + | |- | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | ''Shadow Sneak'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | Pursuit | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | Will-O-Wisp | ||
| + | |- | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | Confuse Ray | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | Curse | ||
| + | |- | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | ''Hex'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 41 | ||
| + | | style="text-align: center;" | ''Shadow Ball'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | Mean Look | ||
| + | |- | ||
| + | | style="text-align: center;" | 49 | ||
| + | | style="text-align: center;" | Payback | ||
| + | |- | ||
| + | | style="text-align: center;" | 54 | ||
| + | | style="text-align: center;" | Future Sight | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 21:18, 16 October 2018
Duskull (Japanese: ヨマワル Yomawaru) is a Ghost-type Pokémon introduced in Generation III.
It evolves into Dusclops starting at level 37, which evolves into Dusknoir when traded holding a Reaper Cloth or leveled up holding a Reaper Cloth.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Everywhere | Dependent on location | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 20 | 40 | 90 | 30 | 90 | 25 | 295 |
Dex Entries
| A glare from its single scarlet eye makes even burly grown-ups freeze in utter fear. It is a nocturnal Pokémon that roams about under the cloak of darkness. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Leer | ||
| 1 | Night Shade | ||
| 6 | Disable | ||
| 9 | Astonish | ||
| 14 | Foresight | ||
| 17 | Shadow Sneak | ||
| 22 | Pursuit | ||
| 25 | Will-O-Wisp | ||
| 30 | Confuse Ray | ||
| 33 | Curse | ||
| 38 | Hex | ||
| 41 | Shadow Ball | ||
| 46 | Mean Look | ||
| 49 | Payback | ||
| 54 | Future Sight | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Duskull |
Lv 37 ⟶ |
![]() Dusclops |
Trade Holding Reaper Cloth ⟶ Level Up Holding Reaper Cloth |
![]() Dusknoir |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










