Difference between revisions of "Shuppet"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#353 Shuppet |image=300px |Caption=Shuppet |National Dex=353 |Species=Puppet Pokémon |Type=Ghost |Abilities=Insomnia, Fri...") |
|||
| Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Knock Off | ||
| + | |- | ||
| + | | style="text-align: center;" | 4 | ||
| + | | style="text-align: center;" | Screech | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | Night Shade | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Spite | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | ''Shadow Sneak'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 16 | ||
| + | | style="text-align: center;" | Will-O-Wisp | ||
| + | |- | ||
| + | | style="text-align: center;" | 19 | ||
| + | | style="text-align: center;" | Feint Attack | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | ''Hex'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 26 | ||
| + | | style="text-align: center;" | Curse | ||
| + | |- | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | ''Shadow Ball'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | Embargo | ||
| + | |- | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | Sucker Punch | ||
| + | |- | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | Snatch | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | Grudge | ||
| + | |- | ||
| + | | style="text-align: center;" | 50 | ||
| + | | style="text-align: center;" | Trick | ||
| + | |- | ||
| + | | style="text-align: center;" | 54 | ||
| + | | style="text-align: center;" | ''Phantom Force'' | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 21:24, 16 October 2018
Shuppet (Japanese: カゲボウズ Kagebouzu) is a Ghost-type Pokémon introduced in Generation III.
It evolves into Banette starting at level 37.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Everywhere | Dependent on location | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 44 | 75 | 35 | 63 | 33 | 45 | 295 |
Dex Entries
| This Pokémon roams about deep in the night seeking such negative emotions as grudges and envy. It retreats to its nest when the sun begins to rise. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Knock Off | ||
| 4 | Screech | ||
| 7 | Night Shade | ||
| 10 | Spite | ||
| 13 | Shadow Sneak | ||
| 16 | Will-O-Wisp | ||
| 19 | Feint Attack | ||
| 22 | Hex | ||
| 26 | Curse | ||
| 30 | Shadow Ball | ||
| 34 | Embargo | ||
| 38 | Sucker Punch | ||
| 42 | Snatch | ||
| 46 | Grudge | ||
| 50 | Trick | ||
| 54 | Phantom Force | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Shuppet |
Lv 37 ⟶ |
![]() Banette |
Mega Evolve ⇄ |
![]() Mega Banette |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










