Difference between revisions of "Wingull"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#278 Wingull |image=300px |Caption=Wingull |National Dex=278 |Species=Seagull Pokémon |Type=Water/Flying |Abilities=Keen...") |
|||
Line 75: | Line 75: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Peck'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Growl | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Focus Energy | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | Quick Attack | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Wing Attack'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | Double Team | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | ''Aerial Ace'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Quick Guard | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | Agility | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | ''Air Slash'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Endeavor | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | ''Brave Bird'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | Reversal | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 18:28, 17 October 2018
Wingull (Japanese: キャモメ Camome) is a dual-type Water- and Flying-Type Pokémon introduced in Generation III.
It evolves into Pelipper starting at level 25.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Citrivale City | Tall Grass | 20% | All Day |
Citrivale Docks | Tall Grass | 30% | All Day |
Amaris City | Tall Grass | 30% 10% |
Day Night |
Ironis City | Tall Grass | 20% | Day |
Ironis Black Market | Tall Grass | 20% | Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
40 | 30 | 30 | 55 | 30 | 85 | 270 |
Dex Entries
It makes its nest on a sheer cliff at the edge of the sea. It has trouble keeping its wings flapping in flight. Instead, it soars on updrafts. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Peck | ||
1 | Growl | ||
5 | Focus Energy | ||
9 | Quick Attack | ||
13 | Wing Attack | ||
17 | Double Team | ||
21 | Aerial Ace | ||
25 | Quick Guard | ||
29 | Agility | ||
33 | Air Slash | ||
37 | Endeavor | ||
41 | Brave Bird | ||
45 | Reversal | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Wingull |
Lv 25 ⟶ |
Pelipper |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|