Difference between revisions of "Stantler"
Jump to navigation
Jump to search
| Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Me First | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Tackle'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 3 | ||
| + | | style="text-align: center;" | Leer | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | Astonish | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Hypnosis | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | ''Stomp'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 16 | ||
| + | | style="text-align: center;" | Sand Attack | ||
| + | |- | ||
| + | | style="text-align: center;" | 21 | ||
| + | | style="text-align: center;" | ''Take Down'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | Confuse Ray | ||
| + | |- | ||
| + | | style="text-align: center;" | 27 | ||
| + | | style="text-align: center;" | Calm Mind | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | Role Play | ||
| + | |- | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | Zen Headbutt | ||
| + | |- | ||
| + | | style="text-align: center;" | 43 | ||
| + | | style="text-align: center;" | Jump Kick | ||
| + | |- | ||
| + | | style="text-align: center;" | 49 | ||
| + | | style="text-align: center;" | Imprison | ||
| + | |- | ||
| + | | style="text-align: center;" | 50 | ||
| + | | style="text-align: center;" | Captivate | ||
| + | |- | ||
| + | | style="text-align: center;" | 55 | ||
| + | | style="text-align: center;" | Me First | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 18:58, 19 October 2018
Stantler (Japanese: オドシシ Odoshishi) is a Normal-type Pokémon introduced in Generation II.
It is not known to evolve into or from any other Pokémon.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Peridot Forest (Section 4) | Tall Grass | 5% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 73 | 95 | 62 | 85 | 65 | 85 | 465 |
Dex Entries
| Stantler's magnificent antlers were once traded at high prices as works of art. As a result, this Pokémon was hunted close to extinction. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Me First | ||
| 1 | Tackle | ||
| 3 | Leer | ||
| 7 | Astonish | ||
| 10 | Hypnosis | ||
| 13 | Stomp | ||
| 16 | Sand Attack | ||
| 21 | Take Down | ||
| 23 | Confuse Ray | ||
| 27 | Calm Mind | ||
| 33 | Role Play | ||
| 38 | Zen Headbutt | ||
| 43 | Jump Kick | ||
| 49 | Imprison | ||
| 50 | Captivate | ||
| 55 | Me First | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Stantler |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|








