Difference between revisions of "Electrike"
Jump to navigation
Jump to search
Line 84: | Line 84: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | colspan="2" style="text-align: center; font-weight: bold;" | Kanto | ||
+ | | colspan="2" style="text-align: center; font-weight: bold;" | Alolan | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Tackle | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Quick Attack | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Thunder Wave | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Thunder Wave | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Leer | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Leer | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | Howl | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | Howl | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Quick Attack | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | ''[[Quick Charge]]'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Spark'' | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Spark'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | Odor Sleuth | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | Odor Sleuth | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | ''Thunder Fang'' | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | ''Thunder Fang'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 24 | ||
+ | | style="text-align: center;" | Bite | ||
+ | | style="text-align: center;" | 24 | ||
+ | | style="text-align: center;" | ''Bite'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | ''Discharge'' | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | ''Discharge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Roar | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Roar | ||
+ | |- | ||
+ | | style="text-align: center;" | 39 | ||
+ | | style="text-align: center;" | ''Wild Charge'' | ||
+ | | style="text-align: center;" | 39 | ||
+ | | style="text-align: center;" | ''Wild Charge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 44 | ||
+ | | style="text-align: center;" | Charge | ||
+ | | style="text-align: center;" | 44 | ||
+ | | style="text-align: center;" | Charge | ||
+ | |- | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | ''[[Plasma Lash]]'' | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | ''Thunder'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | ''Thunder'' | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 21:49, 19 October 2018
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Electrike (Japanese: ラクライ Rakurai) is an Electric-type Pokémon introduced in Generation III. It has an Altaran Regional Variant that is Electric- and Dark-Type.
Regardless of form, it evolves into Manectric starting at level 26.
Altaran Elektrike was designed and sprited by Keileon.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 4 (East) | Tall Grass | 10% | All Day |
Route 5 | Tall Grass | 20% | All Day |
Route 6 | Tall Grass | 20% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Hoenn | 40 | 45 | 40 | 65 | 40 | 65 | 295 |
Altaris | 45 | 70 | 40 | 70 | 40 | 80 | 345 |
Dex Entries
Hoenn Elektrike |
---|
It generates electricity using friction from the atmosphere. In seasons with especially arid air, its entire body blazes with violent showers of sparks. |
Altaran Elektrike |
It races across the land at high speeds and is reminiscent of the legendary Raikou. When it stops running to attack, the impact of its paws braking may sound like a lightning strike. |
Movesets
By Level-Up | |||
---|---|---|---|
Kanto | Alolan | ||
Level | Move | Level | Move |
1 | Tackle | 1 | Quick Attack |
1 | Thunder Wave | 1 | Thunder Wave |
4 | Leer | 4 | Leer |
7 | Howl | 7 | Howl |
10 | Quick Attack | 10 | Quick Charge |
13 | Spark | 13 | Spark |
16 | Odor Sleuth | 16 | Odor Sleuth |
19 | Thunder Fang | 19 | Thunder Fang |
24 | Bite | 24 | Bite |
29 | Discharge | 29 | Discharge |
34 | Roar | 34 | Roar |
39 | Wild Charge | 39 | Wild Charge |
44 | Charge | 44 | Charge |
49 | Plasma Lash | 49 | Thunder |
55 | Thunder | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Electrike |
Lv 26 ⟶ |
Manectric |
Mega Evolve ⇄ |
Mega Manectric |
---|---|---|---|---|
Electrike |
Lv 26 ⟶ |
Manectric |
Mega Evolve ⇄ |
Mega Manectric S |
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|