Difference between revisions of "Pikachu"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#025 Pikachu |image=300px |Caption=Pikachu |National Dex=025 |Species=Mouse Pokémon |Type=Electric |Abilities=Static, Lig...") |
|||
Line 70: | Line 70: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Tail Whip | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Thunder Shock'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Growl | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | Play Nice | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Quick Attack | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Electro Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | Thunder Wave | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | Feint | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | Double Team | ||
+ | |- | ||
+ | | style="text-align: center;" | 26 | ||
+ | | style="text-align: center;" | ''Spark'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | ''Nuzzle'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | ''Discharge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Slam | ||
+ | |- | ||
+ | | style="text-align: center;" | 42 | ||
+ | | style="text-align: center;" | ''Thunderbolt'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | Agility | ||
+ | |- | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | ''Wild Charge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 53 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | |- | ||
+ | | style="text-align: center;" | 58 | ||
+ | | style="text-align: center;" | ''Thunder'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 12:30, 21 October 2018
Pikachu (Japanese: ピカチュウ Pikachu) is an Electric-type Pokémon introduced in Generation I.
It evolves from Pichu when leveled up with high friendship and evolves into Raichu when exposed to a Thunder Stone.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Peridot Forest (Section 1) | Tall Grass | 5% | All Day |
Peridot Forest (Section 2) | Tall Grass | 5% | All Day |
Peridot Forest (Section 3) | Tall Grass | 5% | All Day |
Peridot Forest (Section 4) | Tall Grass | 5% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
35 | 55 | 40 | 50 | 50 | 90 | 320 |
Dex Entries
It stores electricity in the electric sacs on its cheeks. When it releases pent-up energy in a burst, the electric power is equal to a lightning bolt. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Tail Whip | ||
1 | Thunder Shock | ||
5 | Growl | ||
7 | Play Nice | ||
10 | Quick Attack | ||
13 | Electro Ball | ||
18 | Thunder Wave | ||
21 | Feint | ||
23 | Double Team | ||
26 | Spark | ||
29 | Nuzzle | ||
34 | Discharge | ||
37 | Slam | ||
42 | Thunderbolt | ||
45 | Agility | ||
50 | Wild Charge | ||
53 | Light Screen | ||
58 | Thunder | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Pichu |
Friendship ⟶ |
Pikachu |
Thunder Stone ⟶ |
Raichu |
---|---|---|---|---|
Thunder Stone ⟶ |
Raichu |
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|