Difference between revisions of "Foongus"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#590 Foongus |image=300px |Caption=Foongus |National Dex=590 |Species=Mushroom Pokémon |Type=Grass/Poison |Abilities=Effe...") |
|||
Line 60: | Line 60: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Absorb'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Growth | ||
+ | |- | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | Astonish | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | Bide | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | ''Mega Drain'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | Ingrain | ||
+ | |- | ||
+ | | style="text-align: center;" | 20 | ||
+ | | style="text-align: center;" | Feint Attack | ||
+ | |- | ||
+ | | style="text-align: center;" | 24 | ||
+ | | style="text-align: center;" | Sweet Scent | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | ''Giga Drain'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 32 | ||
+ | | style="text-align: center;" | Toxic | ||
+ | |- | ||
+ | | style="text-align: center;" | 35 | ||
+ | | style="text-align: center;" | Synthesis | ||
+ | |- | ||
+ | | style="text-align: center;" | 39 | ||
+ | | style="text-align: center;" | ''Clear Smog'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | ''Solar Beam'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | Rage Powder | ||
+ | |- | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | Spore | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 16:43, 21 October 2018
Foongus (Japanese: タマゲタケ Tamagetake) is a dual-type Grass- and Poison-Type Pokémon introduced in Generation V.
It evolves into Amoonguss starting at level 39.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Peridot Forest (Section 2) | Tall Grass | 20% | All Day |
Peridot Forest (Section 3) | Tall Grass | 10% | Morning, Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
69 | 55 | 45 | 55 | 55 | 15 | 294 |
Dex Entries
For some reason, this Pokémon resembles a Poké Ball. They release poison spores to repel those who try to catch them. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Absorb | ||
6 | Growth | ||
8 | Astonish | ||
12 | Bide | ||
15 | Mega Drain | ||
18 | Ingrain | ||
20 | Feint Attack | ||
24 | Sweet Scent | ||
28 | Giga Drain | ||
32 | Toxic | ||
35 | Synthesis | ||
39 | Clear Smog | ||
43 | Solar Beam | ||
45 | Rage Powder | ||
50 | Spore | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Foongus |
Lv 39 ⟶ |
Amoongus |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|