Difference between revisions of "Ducklett"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#580 Ducklett |image=300px |Caption=Ducklett |National Dex=580 |Species=Water Bird Pokémon |Type=Water/Flying |Abilities...") |
|||
| Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Water Gun'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 3 | ||
| + | | style="text-align: center;" | Water Sport | ||
| + | |- | ||
| + | | style="text-align: center;" | 6 | ||
| + | | style="text-align: center;" | Defog | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | ''Wing Attack'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | ''Water Pulse'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 15 | ||
| + | | style="text-align: center;" | ''Aerial Ace'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 19 | ||
| + | | style="text-align: center;" | ''Bubble Beam'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 21 | ||
| + | | style="text-align: center;" | Feather Dance | ||
| + | |- | ||
| + | | style="text-align: center;" | 24 | ||
| + | | style="text-align: center;" | Aqua Ring | ||
| + | |- | ||
| + | | style="text-align: center;" | 27 | ||
| + | | style="text-align: center;" | ''Air Slash'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | Roost | ||
| + | |- | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | Rain Dance | ||
| + | |- | ||
| + | | style="text-align: center;" | 37 | ||
| + | | style="text-align: center;" | Tailwind | ||
| + | |- | ||
| + | | style="text-align: center;" | 41 | ||
| + | | style="text-align: center;" | ''Brave Bird'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | ''Hurricane'' | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 00:13, 22 October 2018
Ducklett (Japanese: コアルヒー Koaruhie) is a dual-type Water- and Flying-Type Pokémon introduced in Generation V.
It evolves into Swanna starting at level 35.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Amaris City | Tall Grass | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 62 | 44 | 50 | 44 | 50 | 55 | 305 |
Dex Entries
| When attacked, it uses its feathers to splash water, escaping under cover of the spray. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Water Gun | ||
| 3 | Water Sport | ||
| 6 | Defog | ||
| 9 | Wing Attack | ||
| 13 | Water Pulse | ||
| 15 | Aerial Ace | ||
| 19 | Bubble Beam | ||
| 21 | Feather Dance | ||
| 24 | Aqua Ring | ||
| 27 | Air Slash | ||
| 30 | Roost | ||
| 34 | Rain Dance | ||
| 37 | Tailwind | ||
| 41 | Brave Bird | ||
| 46 | Hurricane | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Ducklett |
Lv 35 ⟶ |
![]() Swanna |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









