Difference between revisions of "Pawniard"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#624 Pawniard |image=300px |Caption=Pawniard |National Dex=645 |Species=Sharp Blade Pokémon |Type=Dark/Steel |Abilities=...") |
|||
| Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Scratch | ||
| + | |- | ||
| + | | style="text-align: center;" | 6 | ||
| + | | style="text-align: center;" | Leer | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | Fury Cutter | ||
| + | |- | ||
| + | | style="text-align: center;" | 14 | ||
| + | | style="text-align: center;" | Torment | ||
| + | |- | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | ''Feint Attack'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | Scary Face | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | ''Metal Claw'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | Slash | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | ''Assurance'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | Metal Sound | ||
| + | |- | ||
| + | | style="text-align: center;" | 41 | ||
| + | | style="text-align: center;" | Embargo | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | Iron Defense | ||
| + | |- | ||
| + | | style="text-align: center;" | 49 | ||
| + | | style="text-align: center;" | ''Night Slash'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 54 | ||
| + | | style="text-align: center;" | ''Iron Head'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 57 | ||
| + | | style="text-align: center;" | Swords Dance | ||
| + | |- | ||
| + | | style="text-align: center;" | 62 | ||
| + | | style="text-align: center;" | Guillotine | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 19:07, 25 October 2018
Pawniard (Japanese: コマタナ Komatana) is a dual-type Dark- and Steel-Type Pokémon introduced in Generation V.
It evolves into Bisharp starting at level 52.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Ironis Black Market | Tall Grass | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 45 | 85 | 70 | 40 | 40 | 60 | 340 |
Dex Entries
| They fight at Bisharp's command. They cling to their prey and inflict damage by sinking their blades into it. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Scratch | ||
| 6 | Leer | ||
| 9 | Fury Cutter | ||
| 14 | Torment | ||
| 17 | Feint Attack | ||
| 22 | Scary Face | ||
| 25 | Metal Claw | ||
| 30 | Slash | ||
| 33 | Assurance | ||
| 38 | Metal Sound | ||
| 41 | Embargo | ||
| 46 | Iron Defense | ||
| 49 | Night Slash | ||
| 54 | Iron Head | ||
| 57 | Swords Dance | ||
| 62 | Guillotine | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Pawniard |
Lv 52 ⟶ |
![]() Bisharp |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









