Difference between revisions of "Buneary"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#427 Boundary |image=300px |Caption=Buneary |National Dex=527 |Species=Rabbit Pokémon |Type=Normal |Abilities=Run Away, K...") |
|||
Line 65: | Line 65: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Defense Curl | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Splash | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Pound'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Foresight | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Endure | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Baby-Doll Eyes | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Frustration'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | ''Quick Attack'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | '''Jump Kick''' | ||
+ | |- | ||
+ | | style="text-align: center;" | 26 | ||
+ | | style="text-align: center;" | Baton Pass | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Agility | ||
+ | |- | ||
+ | | style="text-align: center;" | 36 | ||
+ | | style="text-align: center;" | ''Dizzy Punch'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | After You | ||
+ | |- | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | Charm | ||
+ | |- | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | Entrainment | ||
+ | |- | ||
+ | | style="text-align: center;" | 56 | ||
+ | | style="text-align: center;" | Bounce | ||
+ | |- | ||
+ | | style="text-align: center;" | 63 | ||
+ | | style="text-align: center;" | Healing Wish | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 19:16, 25 October 2018
Buneary (Japanese: ミミロル Mimirol) is a Normal-type Pokémon introduced in Generation IV.
It evolves into Lopunny when leveled up with high friendship.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Peridot Forest (Section 1) | Tall Grass | 10% | Morning, Day |
Peridot Forest (Section 2) | Tall Grass | 10% | Day |
Peridot Forest (Section 4) | Tall Grass | 10% | Morning, Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
55 | 66 | 44 | 44 | 56 | 85 | 350 |
Dex Entries
It slams foes by sharply uncoiling its rolled ears. It stings enough to make a grown-up cry in pain. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Defense Curl | ||
1 | Splash | ||
1 | Pound | ||
1 | Foresight | ||
6 | Endure | ||
10 | Baby-Doll Eyes | ||
13 | Frustration | ||
16 | Quick Attack | ||
23 | Jump Kick | ||
26 | Baton Pass | ||
33 | Agility | ||
36 | Dizzy Punch | ||
43 | After You | ||
46 | Charm | ||
50 | Entrainment | ||
56 | Bounce | ||
63 | Healing Wish | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Buneary |
Friendship ⟶ |
Lopunny |
Mega Evolve ⇄ |
Mega Lopunny |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|