Difference between revisions of "Haunter"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#093 Haunter |image=300px |Caption=Haunter |National Dex=093 |Species=Gas Pokémon |Type=Ghost/Poison |Abilities=Levitate...") |
|||
Line 52: | Line 52: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | Evolve | ||
+ | | style="text-align: center;" | ''Shadow Punch'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Hypnosis | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Lick'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Spite | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Spite | ||
+ | |- | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | Mean Look | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | Curse | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | Night Shade | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | Confuse Ray | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Sucker Punch | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | Payback | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | ''Shadow Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 39 | ||
+ | | style="text-align: center;" | Dream Eater | ||
+ | |- | ||
+ | | style="text-align: center;" | 44 | ||
+ | | style="text-align: center;" | Dark Pulse | ||
+ | |- | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | Destiny Bond | ||
+ | |- | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | ''Hex'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 61 | ||
+ | | style="text-align: center;" | Nightmare | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 20:20, 27 October 2018
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Haunter (Japanese: ゴースト Ghost) is a dual-type Ghost- and Poison-Type Pokémon introduced in Generation I.
It evolves into Gastly starting at level 25, which evolves into Gengar when traded or leveled up holding a Connecting Thread.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Gastly |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
45 | 50 | 45 | 115 | 55 | 95 | 405 |
Dex Entries
If a Haunter beckons you while it is floating in darkness, don't approach it. This Pokémon will try to lick you with its tongue and steal your life away. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
Evolve | Shadow Punch | ||
1 | Hypnosis | ||
1 | Lick | ||
1 | Spite | ||
5 | Spite | ||
8 | Mean Look | ||
12 | Curse | ||
15 | Night Shade | ||
19 | Confuse Ray | ||
22 | Sucker Punch | ||
28 | Payback | ||
33 | Shadow Ball | ||
39 | Dream Eater | ||
44 | Dark Pulse | ||
50 | Destiny Bond | ||
55 | Hex | ||
61 | Nightmare | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Gastly |
Lv 25 ⟶ |
Haunter |
Trade ⟶ Level Up Holding Connecting Thread |
Gengar |
Mega Evolve ⇄ |
Mega Gengar |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|