Difference between revisions of "Baltoy"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#343 Baltoy |image=300px |Caption=Baltoy |National Dex=343 |Species= Pokémon |Type=Ground/Psychic |Abilities=Levitate |Gen...") |
|||
Line 60: | Line 60: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Harden | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Confusion'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Rapid Spin | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | ''Mud Slap'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Heal Block | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | Rock Tomb | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | ''Psybeam'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | Ancient Power | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Cosmic Power | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Power Trick | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | Self-Destruct | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | ''Extrasensory'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Guard Split | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Power Split | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | ''Earth Power'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Sandstorm | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | Imprison | ||
+ | |- | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | Explosion | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 23:27, 29 October 2018
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Baltoy (Japanese: ヤジロン Yajilon) is a dual-type Ground- and Psychic-Type Pokémon introduced in Generation III.
It evolves into Claydol starting at level 36.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Jadit Ruins Inner | |||
Jadit Cavern |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
40 | 40 | 55 | 40 | 70 | 55 | 300 |
Dex Entries
A Baltoy moves by spinning on its single foot. It has been depicted in murals adorning the walls of a once-bustling city in an ancient age. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Harden | ||
1 | Confusion | ||
4 | Rapid Spin | ||
7 | Mud Slap | ||
10 | Heal Block | ||
13 | Rock Tomb | ||
16 | Psybeam | ||
19 | Ancient Power | ||
22 | Cosmic Power | ||
25 | Power Trick | ||
28 | Self-Destruct | ||
31 | Extrasensory | ||
34 | Guard Split | ||
34 | Power Split | ||
37 | Earth Power | ||
40 | Sandstorm | ||
43 | Imprison | ||
46 | Explosion | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Baltoy |
Lv 36 ⟶ |
Claydol |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|