Difference between revisions of "Pachirisu"
Jump to navigation
Jump to search
m |
|||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pachirisu_(Pok%C3%A9mon) Pachirisu] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pachirisu_(Pok%C3%A9mon) Pachirisu] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Pachirisu''' (Japanese: パチリス Pachirisu) is an Electric-type Pokémon introduced in Generation IV. | + | '''Pachirisu''' (Japanese: パチリス ''Pachirisu'') is an Electric-type Pokémon introduced in Generation IV. |
It is not known to evolve into or from any other Pokémon. | It is not known to evolve into or from any other Pokémon. | ||
Revision as of 19:08, 1 November 2018
Pachirisu (Japanese: パチリス Pachirisu) is an Electric-type Pokémon introduced in Generation IV.
It is not known to evolve into or from any other Pokémon.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 4 (West) | Tall Grass | 5% | All Day |
| Citrivale City | Tall Grass | 5% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 60 | 45 | 70 | 45 | 90 | 95 | 405 |
Dex Entries
| It makes fur balls that crackle with static electricity. It stores them with berries in tree holes. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Growl | ||
| 1 | Bide | ||
| 5 | Quick Attack | ||
| 9 | Charm | ||
| 13 | Spark | ||
| 17 | Endure | ||
| 19 | Nuzzle | ||
| 21 | Swift | ||
| 25 | Electro ball | ||
| 29 | Sweet Kiss | ||
| 33 | Thunder Wave | ||
| 37 | Super Fang | ||
| 41 | Discharge | ||
| 45 | Last Resort | ||
| 49 | Hyper Fang | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Pachirisu |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
















