Difference between revisions of "Pansear"
Jump to navigation
Jump to search
m |
|||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pansear_(Pok%C3%A9mon) Pansear] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pansear_(Pok%C3%A9mon) Pansear] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Pansear''' (Japanese: バオップ Baoppu) is a Fire-type Pokémon introduced in Generation V. | + | '''Pansear''' (Japanese: バオップ ''Baoppu'') is a Fire-type Pokémon introduced in Generation V. |
It evolves into '''[[Simisear]]''' when exposed to a Fire Stone. | It evolves into '''[[Simisear]]''' when exposed to a Fire Stone. | ||
Revision as of 19:29, 1 November 2018
Pansear (Japanese: バオップ Baoppu) is a Fire-type Pokémon introduced in Generation V.
It evolves into Simisear when exposed to a Fire Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Charred Pathway | Tall Grass | 5% | All Day |
| Rubina City | Tall Grass | 5% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 50 | 53 | 48 | 53 | 48 | 64 | 316 |
Dex Entries
| This Pokémon lives in caves in volcanoes. The fire within the tuft on its head can reach 600º F. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Scratch | ||
| 1 | Play Nice | ||
| 4 | Leer | ||
| 7 | Lick | ||
| 10 | Incinerate | ||
| 13 | Fury Swipes | ||
| 16 | Yawn | ||
| 19 | Bite | ||
| 22 | Flame Burst | ||
| 25 | Amnesia | ||
| 28 | Fling | ||
| 31 | Acrobatics | ||
| 34 | Fire Blast | ||
| 37 | Recycle | ||
| 40 | Natural Gift | ||
| 43 | Crunch | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Pansear |
Fire Stone ⟶ |
![]() Simisear |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









