Difference between revisions of "Turtwig"
Jump to navigation
Jump to search
m |
|||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Turtwig_(Pok%C3%A9mon) Turtwig] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Turtwig_(Pok%C3%A9mon) Turtwig] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Turtwig''' (Japanese: ナエトル Naetle) is a Grass-type Pokémon introduced in Generation IV. | + | '''Turtwig''' (Japanese: ナエトル ''Naetle'') is a Grass-type Pokémon introduced in Generation IV. |
It evolves into '''[[Grotle]]''' starting at level 18, which evolves into '''[[Torterra]]''' starting at level 32. | It evolves into '''[[Grotle]]''' starting at level 18, which evolves into '''[[Torterra]]''' starting at level 32. | ||
Revision as of 22:34, 2 November 2018
Turtwig (Japanese: ナエトル Naetle) is a Grass-type Pokémon introduced in Generation IV.
It evolves into Grotle starting at level 18, which evolves into Torterra starting at level 32.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Peridot Forest (Section 4) | Tall Grass | 1% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 55 | 58 | 64 | 45 | 55 | 31 | 318 |
Dex Entries
| Made from soil, the shell on its back hardens when it drinks water. It lives along lakes. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Tackle | ||
| 5 | Withdraw | ||
| 9 | Absorb | ||
| 13 | Razor Leaf | ||
| 17 | Curse | ||
| 21 | Bite | ||
| 25 | Mega Drain | ||
| 29 | Leech Seed | ||
| 33 | Synthesis | ||
| 37 | Crunch | ||
| 41 | Giga Drain | ||
| 45 | Leaf Storm | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Turtwig |
Lv 18 ⟶ |
![]() Grotle |
lv 32 ⟶ |
![]() Torterra |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










