Difference between revisions of "Voltorb"
Jump to navigation
Jump to search
m |
|||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Voltorb_(Pok%C3%A9mon) Voltorb] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Voltorb_(Pok%C3%A9mon) Voltorb] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Voltorb''' (Japanese: ビリリダマ Biriridama) is an Electric-type Pokémon introduced in Generation I. | + | '''Voltorb''' (Japanese: ビリリダマ ''Biriridama'') is an Electric-type Pokémon introduced in Generation I. |
It evolves into '''[[Electrode]]''' starting at level 30. | It evolves into '''[[Electrode]]''' starting at level 30. | ||
Revision as of 22:43, 2 November 2018
Voltorb (Japanese: ビリリダマ Biriridama) is an Electric-type Pokémon introduced in Generation I.
It evolves into Electrode starting at level 30.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Citrivale City | Tall Grass | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 40 | 30 | 50 | 55 | 55 | 100 | 330 |
Dex Entries
| It bears an uncanny and unexplained resemblance to a Poké Ball. Because it explodes at the slightest shock, even veteran trainers treat it with caution. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Charge | ||
| 1 | Tackle | ||
| 4 | Sonic Boom | ||
| 6 | Eerie Impulse | ||
| 9 | Spark | ||
| 11 | Rollout | ||
| 13 | Screech | ||
| 16 | Charge Beam | ||
| 20 | Swift | ||
| 22 | Electro Ball | ||
| 26 | Self-Destruct | ||
| 29 | Light Screen | ||
| 34 | Magnet Rise | ||
| 37 | Discharge | ||
| 41 | Explosion | ||
| 46 | Gyro Ball | ||
| 48 | Mirror Coat | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Voltorb |
Lv 30 ⟶ |
![]() Electrode |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









