Difference between revisions of "Gulpin"
Jump to navigation
Jump to search
m |
m (→Sprites) |
||
Line 136: | Line 136: | ||
! style="text-align: center;" | [[File:316sm.png]] | ! style="text-align: center;" | [[File:316sm.png]] | ||
! style="text-align: center;" | [[File:316smb.png]] | ! style="text-align: center;" | [[File:316smb.png]] | ||
+ | |- | ||
+ | ! style="text-align: center;" | [[File:316f.png]] | ||
+ | ! style="text-align: center;" | [[File:316fb.png]] | ||
+ | ! style="text-align: center;" | [[File:316fs.png]] | ||
+ | ! style="text-align: center;" | [[File:316fsb.png]] | ||
+ | ! style="text-align: center;" | [[File:316fm.png]] | ||
+ | ! style="text-align: center;" | [[File:316fmb.png]] | ||
+ | ! style="text-align: center;" | [[File:316fsm.png]] | ||
+ | ! style="text-align: center;" | [[File:316fsmb.png]] | ||
|} | |} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] |
Revision as of 20:38, 4 November 2018
Gulpin (Japanese: ゴクリン Gokulin) is a Poison-type Pokémon introduced in Generation III.
It evolves into Swalot starting at level 26.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 6 | Tall Grass | 10% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
70 | 43 | 53 | 43 | 53 | 40 | 302 |
Dex Entries
This Pokémon's stomach fluid can even digest scrap iron. In one gulp, it can swallow something that is as large as itself. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Pound | ||
5 | Yawn | ||
8 | Poison Gas | ||
10 | Sludge | ||
12 | Amnesia | ||
17 | Acid Spray | ||
20 | Encore | ||
25 | Toxic | ||
28 | Stockpile | ||
28 | Spit Up | ||
28 | Swallow | ||
33 | Sludge Bomb | ||
36 | Gastro Acid | ||
41 | Belch | ||
44 | Wring Out | ||
49 | Gunk Shot | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Gulpin |
Lv 26 ⟶ |
Swalot |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|