Difference between revisions of "Boldore"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#525 Boldore |image=300px |Caption=Boldore |National Dex=525 |Species=Ore Pokémon |Type=Rock |Abilities=Sturdy, Weak Armo...") |
|||
| Line 52: | Line 52: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Tackle | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Harden | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Sand Attack | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Headbutt | ||
| + | |- | ||
| + | | style="text-align: center;" | 4 | ||
| + | | style="text-align: center;" | Harden | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | Sand Attack | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Headbutt | ||
| + | |- | ||
| + | | style="text-align: center;" | 14 | ||
| + | | style="text-align: center;" | ''Rock Blast'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | Mud Slap | ||
| + | |- | ||
| + | | style="text-align: center;" | 20 | ||
| + | | style="text-align: center;" | Iron Defense | ||
| + | |- | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | ''Smack Down'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | ''Power Gem'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | ''Rock Slide'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 36 | ||
| + | | style="text-align: center;" | Stealth Rock | ||
| + | |- | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | Sandstorm | ||
| + | |- | ||
| + | | style="text-align: center;" | 48 | ||
| + | | style="text-align: center;" | ''Stone Edge'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 55 | ||
| + | | style="text-align: center;" | Explosion | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 16:51, 5 November 2018
Boldore (Japanese: ダンゴロ Gantle) is a Rock-type Pokémon introduced in Generation V.
It evolves from Roggenrola starting at level 25 and evolves into Gigalith when traded or leveled up holding a Connecting Thread.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Roggenrola | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 70 | 105 | 105 | 50 | 40 | 20 | 390 |
Dex Entries
| Because its energy was too great to be contained, the energy leaked and formed orange crystals. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Tackle | ||
| 1 | Harden | ||
| 1 | Sand Attack | ||
| 1 | Headbutt | ||
| 4 | Harden | ||
| 7 | Sand Attack | ||
| 10 | Headbutt | ||
| 14 | Rock Blast | ||
| 17 | Mud Slap | ||
| 20 | Iron Defense | ||
| 23 | Smack Down | ||
| 25 | Power Gem | ||
| 30 | Rock Slide | ||
| 36 | Stealth Rock | ||
| 42 | Sandstorm | ||
| 48 | Stone Edge | ||
| 55 | Explosion | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Roggenrola |
Lv 25 ⟶ |
![]() Boldore |
Trade ⟶ Level Up Holding Connecting Thread |
![]() Gigalith |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










