Difference between revisions of "Kricketune"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#402 Kricketune |image=300px |Caption=Kricketune |National Dex=402 |Species=Cricket Pokémon |Type=Bug |Abilities=Swarm...") |
|||
| Line 53: | Line 53: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | Evolve | ||
| + | | style="text-align: center;" | ''Fury Cutter'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Growl | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Bide | ||
| + | |- | ||
| + | | style="text-align: center;" | 14 | ||
| + | | style="text-align: center;" | Absorb | ||
| + | |- | ||
| + | | style="text-align: center;" | 18 | ||
| + | | style="text-align: center;" | Sing | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | Focus Energy | ||
| + | |- | ||
| + | | style="text-align: center;" | 26 | ||
| + | | style="text-align: center;" | Slash | ||
| + | |- | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | ''X-Scissor'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | Screech | ||
| + | |- | ||
| + | | style="text-align: center;" | 36 | ||
| + | | style="text-align: center;" | ''Fell Stinger'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | Taunt | ||
| + | |- | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | Night Slash | ||
| + | |- | ||
| + | | style="text-align: center;" | 44 | ||
| + | | style="text-align: center;" | Sticky Web | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | ''Bug Buzz'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 50 | ||
| + | | style="text-align: center;" | Perish Song | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 17:10, 5 November 2018
Kricketune (Japanese: コロトック Korotock) is a Bug-type Pokémon introduced in Generation IV.
It evolves into Kricketune starting at level 10.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Kricketot | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 77 | 85 | 51 | 55 | 51 | 65 | 192 |
Dex Entries
| It crosses its knifelike arms in front of its chest when it cries. It can compose melodies ad lib. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| Evolve | Fury Cutter | ||
| 1 | Growl | ||
| 1 | Bide | ||
| 14 | Absorb | ||
| 18 | Sing | ||
| 22 | Focus Energy | ||
| 26 | Slash | ||
| 30 | X-Scissor | ||
| 34 | Screech | ||
| 36 | Fell Stinger | ||
| 38 | Taunt | ||
| 42 | Night Slash | ||
| 44 | Sticky Web | ||
| 46 | Bug Buzz | ||
| 50 | Perish Song | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Kricketot |
Lv 10 ⟶ |
![]() Kricketune |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |

















