Difference between revisions of "Route 4 (East)"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|Related Quests=}} | |Related Quests=}} | ||
[[File:Route 4 East map.png|thumb|300px|Route 4 (East)'s location in the Altaris Region]] | [[File:Route 4 East map.png|thumb|300px|Route 4 (East)'s location in the Altaris Region]] | ||
− | {{WIP | + | {{WIP}} |
==Places of Interest== | ==Places of Interest== | ||
Revision as of 23:39, 23 January 2020
| ||||||
---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Places of Interest
Events of Interest
Encounters
Trainers
Pokémon
Encounters - Land | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Bidoof | 12-15 | 20% | Taillow | 12-15 | 20% | ||
Budew | 12-14 | 10% | Petilil | 12-14 | 10% | ||
Cottonee | 12-14 | 10% | Electrike | 13-14 | 10% | ||
Farfetch'd | 14 | 5% | Chikorita | 15 | 5% | ||
Marill | 13-15 | 10% |
Encounters - Old Rod | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Magikarp | 3-15 | 70% |
Poliwag | 3-15 | 30% |
Items
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |