Difference between revisions of "Route 2"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
|Related Quests=}} | |Related Quests=}} | ||
[[File:Route 2 map.png|thumb|300px|Route 2's location in the Altaris Region]] | [[File:Route 2 map.png|thumb|300px|Route 2's location in the Altaris Region]] | ||
| − | {{WIP | + | {{WIP}} |
==Places of Interest== | ==Places of Interest== | ||
Revision as of 23:40, 23 January 2020
| ||||||
|---|---|---|---|---|---|---|
| ||||||
|
I require more information. |
|---|---|
| This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Places of Interest
Events of Interest
Encounters
Trainers
Pokémon
| Encounters - Land | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Pidove | 3-6 | 20% (morning) |
|
Bidoof | 3-6 | 20% |
|
Azurill | 4-5 | 10% |
|
Nidoran♂ | 4-5 | 10% |
|
Nidoran♀ | 4-5 | 10% |
|
Meowth | 4-5 | 10% (morning, day) |
|
Panpour | 5 | 5% |
|
Hoppip | 4-6 | 15% (morning) |
|
Pidgey | 3-6 | 20% (day) |
|
Combee | 4-6 | 15% (day) |
|
Spearow | 3-6 | 20% (night) |
|
Hoothoot | 4-5 | 10% (night) |
|
Poochyena | 4-6 | 15% (night) |
||||
| Encounters - Old Rod | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Magikarp | 3-15 | 70% |
|
Goldeen | 3-15 | 30% |
Items
| Altaris |
|---|
| Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |















