Difference between revisions of "Squirtle"
Jump to navigation
Jump to search
m (→Locations) |
m (→Movesets) |
||
| Line 53: | Line 53: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | TM | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Tackle | ||
| + | | style="text-align: center;" | TM01 | ||
| + | | style="text-align: center;" | Work Up | ||
| + | |- | ||
| + | | style="text-align: center;" | 4 | ||
| + | | style="text-align: center;" | Tail Whip | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | ''Water Gun'' | ||
| + | | style="text-align: center;" | TM21 | ||
| + | | style="text-align: center;" | Frustration | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Withdraw | ||
| + | | style="text-align: center;" | TM45 | ||
| + | | style="text-align: center;" | Attract | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | ''Bubble'' | ||
| + | | style="text-align: center;" | TM87 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | |- | ||
| + | | style="text-align: center;" | 16 | ||
| + | | style="text-align: center;" | Bite | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
| + | |- | ||
| + | | style="text-align: center;" | 19 | ||
| + | | style="text-align: center;" | Rapid Spin | ||
| + | |- | ||
| + | | style="text-align: center;" | 22 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | ''Water Pulse'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 28 | ||
| + | | style="text-align: center;" | ''Aqua Tail | ||
| + | |- | ||
| + | | style="text-align: center;" | 31 | ||
| + | | style="text-align: center;" | Skull Bast | ||
| + | |- | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | Iron Defense | ||
| + | |- | ||
| + | | style="text-align: center;" | 37 | ||
| + | | style="text-align: center;" | Rain Dance | ||
| + | |- | ||
| + | | style="text-align: center;" | 40 | ||
| + | | style="text-align: center;" | ''Hydro Pump'' | ||
| + | |- | ||
| + | | colspan="6" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 02:12, 24 February 2020
|
I require more information. |
|---|---|
| This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Squirtle (Japanese: ゼニガメ Zenigame) is a Water-type Pokémon Pokémon introduced in Generation I.
It evolves into Wartortle starting at level 16, which evolves into Blastoise starting at level 36.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| ??? | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 44 | 48 | 65 | 50 | 64 | 43 | 314 |
Dex Entries
| Its shell is not just for protection. Its rounded shape and the grooves on its surface minimize resistance in water, enabling Squirtle to swim at high speeds. |
Movesets
| By Level-Up | By TM | ||||
|---|---|---|---|---|---|
| Level | Move | TM | Move | ||
| 1 | Tackle | TM01 | Work Up | ||
| 4 | Tail Whip | TM17 | Protect | ||
| 7 | Water Gun | TM21 | Frustration | ||
| 10 | Withdraw | TM45 | Attract | ||
| 13 | Bubble | TM87 | Swagger | ||
| 16 | Bite | By HM | |||
| 19 | Rapid Spin | ||||
| 22 | Protect | ||||
| 25 | Water Pulse | ||||
| 28 | Aqua Tail | ||||
| 31 | Skull Bast | ||||
| 34 | Iron Defense | ||||
| 37 | Rain Dance | ||||
| 40 | Hydro Pump | ||||
| STAB bonus applies to all moves noted in italics | |||||
Evolutions
![]() Squirtle |
Lv 16 ⟶ |
![]() Wartortle |
Lv 32 ⟶ |
![]() Blastoise |
Mega Evolve ⇄ |
![]() Mega Blastoise |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|












