Difference between revisions of "Rattata"
Jump to navigation
Jump to search
m (→Movesets) |
|||
| Line 198: | Line 198: | ||
|- | |- | ||
| style="text-align: center;" | 28 | | style="text-align: center;" | 28 | ||
| − | | style="text-align: center | + | | style="text-align: center;" | Super Fang |
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | 28 | | style="text-align: center;" | 28 | ||
| − | | style="text-align: center | + | | style="text-align: center;" | Super Fang |
|- | |- | ||
| style="text-align: center;" | 31 | | style="text-align: center;" | 31 | ||
Revision as of 02:27, 14 September 2020
Rattata(Japanese: コラッタ Koratta) is a Normal-type Pokémon introduced in Generation I. It has an Alolan Regional Variant that is Dark- and Normal-Type.
Rattata evolves into Raticate starting at level 20. Alolan Rattata evolves into Alolan Raticate when leveled up at night starting at level 20.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Shardil Town | Tall Grass | 20% | All Day |
| Shardil Clearing | Tall Grass | 10% | All Day |
| Route 1 | Tall Grass | 20% | Night |
| Granite Town | Tall Grass | 10% | Night |
| Route 3 | Tall Grass | 10% | Night |
| Condemned Building 1 | Walking Around | 40% | All Day |
| Condemned Building 2 | Walking Around | 40% | All Day |
| Route 5 | Tall Grass Dark Grass |
10% | Night |
| Breed Alolan Raticate (Alolan) | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
|---|---|---|---|---|---|---|---|
| Kanto | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
| Alola | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
Dex Entries
| Kantonian Rattata |
|---|
| A Rattata is cautious in the extreme. Even while it is asleep, it constantly moves its ears and listens for danger. It will make its nest anywhere. |
| Alolan Rattata |
| When the sun goes down, it becomes active. It runs around town on a chase for good food for the boss of its nest—Raticate. |
Movesets
| By Level-Up | By TM | By Level-Up | By TM | ||||
|---|---|---|---|---|---|---|---|
| Kantonian | Altaran | ||||||
| Level | Move | TM | Move | Level | Move | TM | Move |
| 1 | Tackle | 1 | Tackle | ||||
| 1 | Tail Whip | 1 | Tail Whip | ||||
| 4 | Quick Attack | 4 | Quick Attack | ||||
| 7 | Focus Energy | 7 | Focus Energy | ||||
| 10 | Bite | 10 | Bite | ||||
| 13 | Pursuit | 13 | Pursuit | ||||
| 16 | Hyper Fang] | 16 | Hyper Fang | ||||
| 19 | Assurance | 9 | Assurance | ||||
| 22 | Crunch | 22 | Crunch | ||||
| 25 | Sucker Punch | 25 | Sucker Punch | ||||
| 28 | Super Fang | 28 | Super Fang | ||||
| 31 | Double-Edge | 31 | Double-Edge | ||||
| 34 | Endeavor | 34 | Endeavor | ||||
| STAB bonus applies to all moves noted in italics | |||||||
Evolutions
![]() Rattata |
Lv 20 ⟶ |
![]() Raticate |
|---|---|---|
![]() Rattata |
Lv 20 (Night) ⟶ |
![]() Raticate |
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|



























