Difference between revisions of "Arbok"
Jump to navigation
Jump to search
m |
m (→Sprites) |
||
Line 161: | Line 161: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:023egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:023egg.png]] |
Latest revision as of 11:18, 5 September 2021
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Arbok (Japanese: アーボ Arbok) is a Poison-type Pokémon introduced in Generation I.
It evolves from Ekans starting at level 22.
The custom pattern found on Arbok's front sprite was sprited by Lord X-Giga-X.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Ekans |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
60 | 95 | 69 | 65 | 79 | 80 | 448 |
Dex Entries
This Pokémon has a terrifically strong constricting power. It can even flatten steel oil drums. Once it wraps its body around its foe, escaping is impossible. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
Evolve | Crunch | TM17 | Protect |
1 | Ice Fang | TM28 | Dig |
1 | Thunder Fang | TM45 | Attract |
1 | Fire Fang | TM46 | Thief |
1 | Wrap | TM83 | Infestation |
1 | Leer | TM87 | Swagger |
1 | Poison Sting | By HM | |
1 | Bite | ||
4 | Poison Sting | ||
9 | Bite | ||
12 | Glare | ||
17 | Screech | ||
20 | Acid | ||
27 | Stockpile | ||
27 | Swallow | ||
27 | Spit Up | ||
32 | Acid Spray | ||
39 | Mud Bomb | ||
44 | Gastro Acid | ||
48 | Belch | ||
51 | Haze | ||
56 | Coil | ||
63 | Gunk Shot | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Ekans |
Lv 22 ⟶ |
Arbok |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|