Difference between revisions of "Budew"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#406 Budew |image=300px |Caption=Budew |National Dex=406 |Species=Bud Pokémon |Type=Grass/Poison |Abilities=Natural Cure, P...") |
m (→Sprites) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#406 Budew | + | |Box title=[[File:icon406.png]] #406 Budew |
|image=[[File:406Budew.png|300px]] | |image=[[File:406Budew.png|300px]] | ||
|Caption=Budew | |Caption=Budew | ||
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Budew_(Pok%C3%A9mon) Budew] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Budew_(Pok%C3%A9mon) Budew] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | '''Budew''' (Japanese: スボミー Subomie) is a dual-type | + | '''Budew''' (Japanese: スボミー ''Subomie'') is a dual-type Grass- and Poison-Type baby Pokémon introduced in Generation IV. |
It evolves into '''[[Roselia]]''' when leveled up with high friendship during the day, which evolves into '''[[Roserade]]''' when exposed to a Shiny Stone. | It evolves into '''[[Roselia]]''' when leveled up with high friendship during the day, which evolves into '''[[Roserade]]''' when exposed to a Shiny Stone. | ||
Line 60: | Line 60: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Absorb'' | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Growth | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | Water Sport | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Stun Spore | ||
+ | | style="text-align: center;" | TM53 | ||
+ | | style="text-align: center;" | ''Energy Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Mega Drain'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | Worry Seed | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | HM01 | ||
+ | | style="text-align: center;" | Cut | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
{| border="2" | {| border="2" | ||
! style="text-align: center;" | [[File:406.png]]<br>'''Budew''' | ! style="text-align: center;" | [[File:406.png]]<br>'''Budew''' | ||
− | ! style="text-align: center;" | Friendship<br>Day<br>⟶ | + | ! style="text-align: center;" | Friendship<br>(Day)<br>⟶ |
! style="text-align: center;" | [[File:315.png]]<br>[[Roselia]] | ! style="text-align: center;" | [[File:315.png]]<br>[[Roselia]] | ||
! style="text-align: center;" | Shiny Stone<br>⟶ | ! style="text-align: center;" | Shiny Stone<br>⟶ | ||
− | ! style="text-align: center;" | [[File:407.png]]<br>[[Roserade | + | ! style="text-align: center;" | [[File:407.png]]<br>[[Roserade]] |
|} | |} | ||
Line 76: | Line 121: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:406egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:406egg.png]] |
Latest revision as of 11:29, 5 September 2021
Budew (Japanese: スボミー Subomie) is a dual-type Grass- and Poison-Type baby Pokémon introduced in Generation IV.
It evolves into Roselia when leveled up with high friendship during the day, which evolves into Roserade when exposed to a Shiny Stone.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 4 (West) | Tall Grass | 10% | All Day |
Route 4 (East) | Tall Grass | 10% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
40 | 30 | 35 | 50 | 70 | 55 | 280 |
Dex Entries
Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
1 | Absorb | TM17 | Protect |
4 | Growth | TM21 | Frustration |
7 | Water Sport | TM45 | Attract |
10 | Stun Spore | TM53 | Energy Ball |
13 | Mega Drain | TM87 | Swagger |
16 | Worry Seed | By HM | |
HM01 | Cut | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Budew |
Friendship (Day) ⟶ |
Roselia |
Shiny Stone ⟶ |
Roserade |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|