Difference between revisions of "Roselia"
Jump to navigation
Jump to search
m (→Sprites) |
|||
Line 153: | Line 153: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:315Egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:315Egg.png]] |
Latest revision as of 14:37, 5 September 2021
Roselia (Japanese: ロゼリア Roselia) is a dual-type Grass- and Poison-Type Pokémon introduced in Generation III.
It evolves from Budew when leveled up with high friendship during the day and evolves into Roserade when exposed to a Shiny Stone.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Budew | |||
Route 6 | Tall Grass Dark Grass |
10% | Day |
Ironis City | Tall Grass | 10% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
50 | 60 | 45 | 100 | 80 | 65 | 400 |
Dex Entries
A Roselia that drinks nutritionally rich springwater blooms with lovely flowers. The fragrance of its flowers has the effect of making its foes careless. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Absorb | TM17 | Protect | ||
4 | Growth | TM21 | Frustration | ||
7 | Poison Sting | TM45 | Attract | ||
10 | Stun Spore | TM53 | Energy Ball | ||
13 | Mega Drain | TM87 | Swagger | ||
16 | Leech Seed | By HM | |||
19 | Magical Leaf | HM01 | Cut | ||
22 | Grass Whistle | ||||
25 | Giga Drain | ||||
28 | Toxic Spikes | ||||
31 | Sweet Scent | ||||
34 | Ingrain | ||||
37 | Petal Blizzard | ||||
40 | Toxic | ||||
43 | Aromatherapy | ||||
46 | Synthesis | ||||
50 | Petal Dance | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Budew |
Friendship (Day) ⟶ |
Roselia |
Shiny Stone ⟶ |
Roserade |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|