Difference between revisions of "Wooper"
Jump to navigation
Jump to search
m (→Sprites) |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
| − | |Box title=#194 Wooper | + | |Box title=[[File:icon194.png]] #194 Wooper |
|image=[[File:194Wooper.png|300px]] | |image=[[File:194Wooper.png|300px]] | ||
|Caption=Wooper | |Caption=Wooper | ||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Wooper_(Pok%C3%A9mon) Wooper] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Wooper_(Pok%C3%A9mon) Wooper] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Wooper''' (Japanese: ウパー Upah) is a dual-type Water- and Ground-Type Pokémon introduced in Generation II. | + | '''Wooper''' (Japanese: ウパー ''Upah'') is a dual-type Water- and Ground-Type Pokémon introduced in Generation II. |
| − | It evolves into [[Quagsire]] starting at level 20. | + | It evolves into '''[[Quagsire]]''' starting at level 20. |
==Locations== | ==Locations== | ||
| Line 25: | Line 25: | ||
|- | |- | ||
| style="text-align: center;" | [[Route 3]] | | style="text-align: center;" | [[Route 3]] | ||
| − | | style="text-align: center;" | Tall Grass | + | | style="text-align: center;" | Tall Grass<br>Dark Grass |
| style="text-align: center;" | 10%<br>20% | | style="text-align: center;" | 10%<br>20% | ||
| style="text-align: center;" | Morning, Day<br>Night | | style="text-align: center;" | Morning, Day<br>Night | ||
| Line 40: | Line 40: | ||
! style="text-align: center; font-weight: bold;" | BST | ! style="text-align: center; font-weight: bold;" | BST | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align: center;" | 55 | | style="text-align: center;" | 55 | ||
| − | | style="text-align: center; font-style: italic;" | | + | | style="text-align: center;" | 45 |
| + | | style="text-align: center;" | 45 | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | 15 | ||
| + | | style="text-align: center; font-style: italic;" | 210 | ||
|} | |} | ||
| Line 52: | Line 52: | ||
{| border="2" | {| border="2" | ||
| style="text-align: center; font-style: italic;" | Wooper usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film. | | style="text-align: center; font-style: italic;" | Wooper usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film. | ||
| + | |} | ||
| + | |||
| + | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | TM | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Water Gun'' | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Tail Whip | ||
| + | | style="text-align: center;" | TM20 | ||
| + | | style="text-align: center;" | Safeguard | ||
| + | |- | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | Mud Sport | ||
| + | | style="text-align: center;" | TM21 | ||
| + | | style="text-align: center;" | Frustration | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | ''Mud Shot'' | ||
| + | | style="text-align: center;" | TM28 | ||
| + | | style="text-align: center;" | ''Dig'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 15 | ||
| + | | style="text-align: center;" | Slam | ||
| + | | style="text-align: center;" | TM45 | ||
| + | | style="text-align: center;" | Attract | ||
| + | |- | ||
| + | | style="text-align: center;" | 19 | ||
| + | | style="text-align: center;" | ''Mud Bomb'' | ||
| + | | style="text-align: center;" | TM83 | ||
| + | | style="text-align: center;" | Infestation | ||
| + | |- | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | Amnesia | ||
| + | | style="text-align: center;" | TM87 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | |- | ||
| + | | style="text-align: center;" | 29 | ||
| + | | style="text-align: center;" | Yawn | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | ''Earthquake'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 37 | ||
| + | | style="text-align: center;" | Rain Dance | ||
| + | |- | ||
| + | | style="text-align: center;" | 43 | ||
| + | | style="text-align: center;" | Mist | ||
| + | |- | ||
| + | | style="text-align: center;" | 43 | ||
| + | | style="text-align: center;" | Haze | ||
| + | |- | ||
| + | | style="text-align: center;" | 47 | ||
| + | | style="text-align: center;" | ''Muddy Water'' | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
|} | |} | ||
==Evolutions== | ==Evolutions== | ||
| − | |||
{| border="2" | {| border="2" | ||
! style="text-align: center;" | [[File:194.png]]<br>'''Wooper''' | ! style="text-align: center;" | [[File:194.png]]<br>'''Wooper''' | ||
| Line 68: | Line 134: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:194egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:194egg.png]] | ||
Latest revision as of 15:16, 5 September 2021
Wooper (Japanese: ウパー Upah) is a dual-type Water- and Ground-Type Pokémon introduced in Generation II.
It evolves into Quagsire starting at level 20.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 3 | Tall Grass Dark Grass |
10% 20% |
Morning, Day Night |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 55 | 45 | 45 | 25 | 25 | 15 | 210 |
Dex Entries
| Wooper usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Water Gun | TM17 | Protect |
| 1 | Tail Whip | TM20 | Safeguard |
| 5 | Mud Sport | TM21 | Frustration |
| 9 | Mud Shot | TM28 | Dig |
| 15 | Slam | TM45 | Attract |
| 19 | Mud Bomb | TM83 | Infestation |
| 23 | Amnesia | TM87 | Swagger |
| 29 | Yawn | By HM | |
| 33 | Earthquake | ||
| 37 | Rain Dance | ||
| 43 | Mist | ||
| 43 | Haze | ||
| 47 | Muddy Water | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Wooper |
Lv 20 ⟶ |
![]() Quagsire |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |

















