Difference between revisions of "Sandshrew"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#027 Sandshrew |image=300px<br>300px |National Dex=027 |Species=Mouse Pokémon |Type=Kan...") |
m |
||
| (15 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
| − | |Box title=#027 Sandshrew | + | |Box title=[[File:icon027.png]][[File:icon027_1.png]] #027 Sandshrew |
|image=[[File:027Sandshrew.png|300px]]<br>[[File:027Sandshrew-Alola.png|300px]] | |image=[[File:027Sandshrew.png|300px]]<br>[[File:027Sandshrew-Alola.png|300px]] | ||
| + | |Caption=Top: Kantonian Sandshrew<br>Bottom: Alolan Sandshrew | ||
|National Dex=027 | |National Dex=027 | ||
|Species=Mouse Pokémon | |Species=Mouse Pokémon | ||
| − | |Type=Kanto: Ground<br>Alola: Ice/Steel | + | |Type='''Kanto:''' Ground<br> |
| − | |Abilities=Kanto: Sand Veil, Sand Rush (Hidden)<br>Alola: Snow Cloak, Slush Rush (Hidden) | + | '''Alola:''' Ice/Steel |
| + | |Abilities='''Kanto:''' Sand Veil, [[Stiffen]], Sand Rush (Hidden), Sand Spit (Hidden)<br> | ||
| + | '''Alola:''' Snow Cloak, Battle Armor, Slush Rush (Hidden), Ice Scales (Hidden) | ||
|Gender Ratio=50% Male | |Gender Ratio=50% Male | ||
|Catch Rate=355 | |Catch Rate=355 | ||
|EV Yield=1 Def | |EV Yield=1 Def | ||
|Egg Group=Field | |Egg Group=Field | ||
| − | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/ | + | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Sandshrew_(Pok%C3%A9mon) Sandshrew] |
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Sandshrew''' (Japanese: サンド Sand) is a Ground-type Pokémon introduced in Generation I. It has an Alolan [[Regional Variant]] that is Ice- and Steel-Type. | + | '''Sandshrew''' (Japanese: サンド ''Sand'') is a Ground-type Pokémon introduced in Generation I. It has an Alolan [[Regional Variant]] that is Ice- and Steel-Type. |
It evolves into '''[[Sandslash]]''' starting at level 22. Alolan '''Sandshrew''' evolves into Alolan '''[[Sandslash]]''' when exposed to an Ice Stone. | It evolves into '''[[Sandslash]]''' starting at level 22. Alolan '''Sandshrew''' evolves into Alolan '''[[Sandslash]]''' when exposed to an Ice Stone. | ||
| Line 68: | Line 71: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
| − | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | |
| − | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | |
| − | + | ! colspan="2" style="text-align: center; font-weight: bold;" | By TM | |
| − | + | |- | |
| − | + | | colspan="4" style="text-align: center; font-weight: bold;" | Kantonian | |
| − | + | | colspan="4" style="text-align: center; font-weight: bold;" | Alolan | |
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | TM | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | | style="text-align: center; font-weight: bold;" | TM | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Scratch | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Scratch | ||
| + | | style="text-align: center;" | TM01 | ||
| + | | style="text-align: center;" | Work Up | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Defense Curl | ||
| + | | style="text-align: center;" | TM20 | ||
| + | | style="text-align: center;" | Safeguard | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Defense Curl | ||
| + | | style="text-align: center;" | TM17 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 3 | ||
| + | | style="text-align: center;" | Sand Attack | ||
| + | | style="text-align: center;" | TM21 | ||
| + | | style="text-align: center;" | Frustration | ||
| + | | style="text-align: center;" | 3 | ||
| + | | style="text-align: center;" | Bide | ||
| + | | style="text-align: center;" | TM20 | ||
| + | | style="text-align: center;" | Safeguard | ||
| + | |- | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | Poison Sting | ||
| + | | style="text-align: center;" | TM28 | ||
| + | | style="text-align: center;" | ''Dig'' | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | ''Powder Snow'' | ||
| + | | style="text-align: center;" | TM21 | ||
| + | | style="text-align: center;" | Frustration | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | Rollout | ||
| + | | style="text-align: center;" | TM45 | ||
| + | | style="text-align: center;" | Attract | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | ''Ice Ball'' | ||
| + | | style="text-align: center;" | TM45 | ||
| + | | style="text-align: center;" | Attract | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | Rapid Spin | ||
| + | | style="text-align: center;" | TM46 | ||
| + | | style="text-align: center;" | Thief | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | Rapid Spin | ||
| + | | style="text-align: center;" | TM46 | ||
| + | | style="text-align: center;" | Thief | ||
| + | |- | ||
| + | | style="text-align: center;" | 11 | ||
| + | | style="text-align: center;" | Fury Cutter | ||
| + | | style="text-align: center;" | TM87 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | | style="text-align: center;" | 11 | ||
| + | | style="text-align: center;" | Fury Cutter | ||
| + | | style="text-align: center;" | TM87 | ||
| + | | style="text-align: center;" | Swagger | ||
| + | |- | ||
| + | | style="text-align: center;" | 14 | ||
| + | | style="text-align: center;" | ''Magnitude'' | ||
| + | | style="text-align: center;" | TM101 | ||
| + | | style="text-align: center;" | Hone Claws | ||
| + | | style="text-align: center;" | 14 | ||
| + | | style="text-align: center;" | ''Metal Claw'' | ||
| + | | style="text-align: center;" | TM105 | ||
| + | | style="text-align: center;" | Aurora Veil | ||
| + | |- | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | Swift | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
| + | | style="text-align: center;" | 17 | ||
| + | | style="text-align: center;" | Swift | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
| + | |- | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | ''Sand Tomb'' | ||
| + | | style="text-align: center;" | HM01 | ||
| + | | style="text-align: center;" | Cut | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | Iron Defense | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | |- | ||
| + | | style="text-align: center;" | 26 | ||
| + | | style="text-align: center;" | Slash | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | 26 | ||
| + | | style="text-align: center;" | Slash | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | |- | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | ''Dig'' | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | 30 | ||
| + | | style="text-align: center;" | ''Iron Head'' | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | |- | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | Gyro Ball | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | 34 | ||
| + | | style="text-align: center;" | ''Gyro Ball'' | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | |- | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | Swords Dance | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | Swords Dance | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | |- | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | Sandstorm | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | Hail | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | ''Earthquake'' | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | ''Blizzard'' | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | |- | ||
| + | | colspan="8" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
| Line 94: | Line 251: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:027egg.png]] | ! style="text-align: center;" | [[File:027egg.png]] | ||
| Line 106: | Line 263: | ||
! style="text-align: center;" | [[File:027smb.png]] | ! style="text-align: center;" | [[File:027smb.png]] | ||
|- | |- | ||
| − | ! rowspan="2" style="text-align: center;" | [[File:027egg_1.png]] | + | ! rowspan="2" style="text-align: center;" | [[File:027egg_1.png|80px]] |
! style="text-align: center;" | [[File:027_1.png]] | ! style="text-align: center;" | [[File:027_1.png]] | ||
! style="text-align: center;" | [[File:027b_1.png]] | ! style="text-align: center;" | [[File:027b_1.png]] | ||
| Line 117: | Line 274: | ||
|} | |} | ||
| − | [[Category:Pokémon]] | + | [[Category:Pokémon]][[Category:Regional Variants]] |
Latest revision as of 21:20, 6 September 2021
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Sandshrew (Japanese: サンド Sand) is a Ground-type Pokémon introduced in Generation I. It has an Alolan Regional Variant that is Ice- and Steel-Type.
It evolves into Sandslash starting at level 22. Alolan Sandshrew evolves into Alolan Sandslash when exposed to an Ice Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Citrivale Docks (from Supplier) (Kanto) | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
|---|---|---|---|---|---|---|---|
| Kanto | 50 | 75 | 85 | 20 | 30 | 40 | 300 |
| Alola | 50 | 75 | 90 | 10 | 35 | 40 | 300 |
Dex Entries
| Kantonian Sandshrew |
|---|
| When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert. |
| Alolan Sandshrew |
| The skin on its back is as hard as steel. Predators go after its soft belly, so it clings to the ground desperately. |
Movesets
| By Level-Up | By TM | By Level-Up | By TM | ||||
|---|---|---|---|---|---|---|---|
| Kantonian | Alolan | ||||||
| Level | Move | TM | Move | Level | Move | TM | Move |
| 1 | Scratch | TM17 | Protect | 1 | Scratch | TM01 | Work Up |
| 1 | Defense Curl | TM20 | Safeguard | 1 | Defense Curl | TM17 | Protect |
| 3 | Sand Attack | TM21 | Frustration | 3 | Bide | TM20 | Safeguard |
| 5 | Poison Sting | TM28 | Dig | 5 | Powder Snow | TM21 | Frustration |
| 7 | Rollout | TM45 | Attract | 7 | Ice Ball | TM45 | Attract |
| 9 | Rapid Spin | TM46 | Thief | 9 | Rapid Spin | TM46 | Thief |
| 11 | Fury Cutter | TM87 | Swagger | 11 | Fury Cutter | TM87 | Swagger |
| 14 | Magnitude | TM101 | Hone Claws | 14 | Metal Claw | TM105 | Aurora Veil |
| 17 | Swift | By HM | 17 | Swift | By HM | ||
| 23 | Sand Tomb | HM01 | Cut | 23 | Iron Defense | ||
| 26 | Slash | 26 | Slash | ||||
| 30 | Dig | 30 | Iron Head | ||||
| 34 | Gyro Ball | 34 | Gyro Ball | ||||
| 38 | Swords Dance | 38 | Swords Dance | ||||
| 42 | Sandstorm | 42 | Hail | ||||
| 46 | Earthquake | 46 | Blizzard | ||||
| STAB bonus applies to all moves noted in italics | |||||||
Evolutions
![]() Sandshrew |
Lv 22 ⟶ |
![]() Sandslash |
|---|---|---|
![]() Sandshrew |
Ice Stone ⟶ |
![]() Sandslash |
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |


















