Difference between revisions of "Clairvoyance"

From Pokémon Sardonyx: Raised to Win Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 16: Line 16:
 
==Users==
 
==Users==
 
The following Pokémon have Clairvoyance as an ability.
 
The following Pokémon have Clairvoyance as an ability.
{| border="2"
+
{| style="background:#121212; color:#FFFFFF; border:3px outset #990101; border-radius:0.5em"
! style="text-align: center;" | #
+
! style="text-align: center; background-color:#990101; border-radius:0.5em 0em 0em 0em" | #
! style="text-align: center;" colspan="2" | Pokémon
+
! style="text-align: center; background-color:#990101" colspan="2" | Pokémon
! style="text-align: center;" | First Ability
+
! style="text-align: center; background-color:#990101" | First Ability
! style="text-align: center;" | Second Ability
+
! style="text-align: center; background-color:#990101" | Second Ability
! style="text-align: center;" | First Hidden Ability
+
! style="text-align: center; background-color:#990101" | First Hidden Ability
! style="text-align: center;" | Second Hidden Ability
+
! style="text-align: center; background-color:#990101; border-radius:0em 0.5em 0em 0em" | Second Hidden Ability
 
|-
 
|-
| style="text-align: center;" | 404
+
| style="text-align: center; background-color:#232323" | 404
| style="text-align: center;" | [[File:icon404_1.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon404_1.png]]
| style="text-align: center;" | [[Luxio]]<br>''Altaran''
+
| style="text-align: center; background-color:#232323" | [[Luxio]]<br>''Altaran''
| style="text-align: center;" | '''Clairvoyance'''
+
| style="text-align: center; background-color:#232323" | '''Clairvoyance'''
| style="text-align: center;" | Intimidate
+
| style="text-align: center; background-color:#232323" | Intimidate
| style="text-align: center;" | Cursed Body
+
| style="text-align: center; background-color:#232323" | Cursed Body
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323" | [[Quick Wit]]
 
|-
 
|-
| style="text-align: center;" | 405
+
| style="text-align: center; background-color:#232323" | 405
| style="text-align: center;" | [[File:icon405_1.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon405_1.png]]
| style="text-align: center;" | [[Luxray]]<br>''Altaran''
+
| style="text-align: center; background-color:#232323" | [[Luxray]]<br>''Altaran''
| style="text-align: center;" | '''Clairvoyance'''
+
| style="text-align: center; background-color:#232323" | '''Clairvoyance'''
| style="text-align: center;" | Intimidate
+
| style="text-align: center; background-color:#232323" | Intimidate
| style="text-align: center;" | Cursed Body
+
| style="text-align: center; background-color:#232323" | Cursed Body
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323; border-radius:0em 0em 0.5em 0em" | [[Quick Wit]]
 
|}
 
|}
  
  
 
[[Category:Abilities]]
 
[[Category:Abilities]]

Latest revision as of 13:52, 7 September 2021

Clairvoyance is a custom Ability in Pokémon Sardonyx: Raised to Win. It is the signature Ability of Altaran Luxio and Luxray.

Effect

In-Game Description

Clairvoyance
Has a chance to avoid Super Effective hits.

In Battle

When a Pokémon with this Ability is targeted by a move that is super effective against it, there is a 30% chance that it will avoid it.

In the Field

Clairvoyance has no effect outside of battle.

Users

The following Pokémon have Clairvoyance as an ability.

# Pokémon First Ability Second Ability First Hidden Ability Second Hidden Ability
404 Icon404 1.png Luxio
Altaran
Clairvoyance Intimidate Cursed Body Quick Wit
405 Icon405 1.png Luxray
Altaran
Clairvoyance Intimidate Cursed Body Quick Wit