Difference between revisions of "Mr. Mime"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Mr._Mime_(Pok%C3%A9mon) Mr. Mime] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Mr._Mime_(Pok%C3%A9mon) Mr. Mime] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
+ | {{WIP}} | ||
'''Mr. Mime''' (Japanese: バリヤード ''Barrierd'') is a dual-type Psychic- and Fairy-Type Pokémon introduced in Generation I. It has a Galarian [[Regional Variant]] that is Ice- and Psychic-Type. | '''Mr. Mime''' (Japanese: バリヤード ''Barrierd'') is a dual-type Psychic- and Fairy-Type Pokémon introduced in Generation I. It has a Galarian [[Regional Variant]] that is Ice- and Psychic-Type. | ||
Revision as of 03:39, 11 September 2021
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Mr. Mime (Japanese: バリヤード Barrierd) is a dual-type Psychic- and Fairy-Type Pokémon introduced in Generation I. It has a Galarian Regional Variant that is Ice- and Psychic-Type.
Galarian Mr. Mime evolves into Mr. Rime when leveled up at night starting at level 42.
Regardless of form, it evolves from Mime Jr. when leveled up while knowing Mimic.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Mime Jr. |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Kanto | 40 | 45 | 65 | 100 | 120 | 90 | 460 |
Galar | 50 | 65 | 65 | 90 | 90 | 100 | 460 |
Dex Entries
A Mr. Mime is a master of pantomime. It can convince others that something unseeable actually exists. Once believed, the imaginary object does become real. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Kantonian | Galarian | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
1 | Misty Terrain | TM12 | Taunt | ||||
1 | Magical Leaf | TM16 | Light Screen | ||||
1 | Quick Guard | TM17 | Protect | ||||
1 | Wide Guard | TM20 | Safeguard | ||||
1 | Power Swap | TM21 | Frustration | ||||
1 | Guard Swap | TM33 | Reflect | ||||
1 | Barrier | TM45 | Attract | ||||
1 | Confusion | TM46 | Thief | ||||
4 | Copycat | TM53 | Energy Ball | ||||
8 | Meditate | TM83 | Infestation | ||||
11 | Double Slap | TM87 | Swagger | ||||
15 | Mimic | By HM | |||||
18 | Encore | ||||||
22 | Light Screen | ||||||
22 | Reflect | ||||||
25 | Psybeam | ||||||
29 | Substitute | ||||||
32 | Recycle | ||||||
36 | Trick | ||||||
39 | Psychic | ||||||
43 | Role Play | ||||||
46 | Baton Pass | ||||||
50 | Safeguard | ||||||
STAB bonus applies to all moves noted in italics |
Evolutions
Mime Jr. |
Lv knowing Mimic ⟶ |
Mr. Mime |
---|---|---|
Mr. Mime |
Lv 42 ⟶ |
Mr. Rime |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|
File:122b 1.png | File:122sb 1.png | File:122mb 1.png | File:122smb 1.png |