Difference between revisions of "Pelipper"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#279 Pelipper |image=300px |Caption=Pelipper |National Dex=279 |Species=Water Bird Pokémon |Type=Water/Flying |Abilities...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#279 Pelipper | + | |Box title=[[File:icon279.png]] #279 Pelipper |
|image=[[File:279Pelipper.png|300px]] | |image=[[File:279Pelipper.png|300px]] | ||
|Caption=Pelipper | |Caption=Pelipper | ||
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pelipper_(Pok%C3%A9mon) Pelipper] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Pelipper_(Pok%C3%A9mon) Pelipper] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | '''Pelipper''' (Japanese: ペリッパー Pelipper) is a dual-type Water- and Flying-Type Pokémon introduced in Generation III. | + | '''Pelipper''' (Japanese: ペリッパー ''Pelipper'') is a dual-type Water- and Flying-Type Pokémon introduced in Generation III. |
It evolves from '''[[Wingull]]''' starting at level 25. | It evolves from '''[[Wingull]]''' starting at level 25. | ||
Line 26: | Line 26: | ||
| style="text-align: center;" colspan="4" | Evolve [[Wingull]] | | style="text-align: center;" colspan="4" | Evolve [[Wingull]] | ||
|} | |} | ||
− | |||
==Stats== | ==Stats== | ||
Line 53: | Line 52: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Hurricane'' | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Hydro Pump'' | ||
+ | | style="text-align: center;" | TM19 | ||
+ | | style="text-align: center;" | Roost | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Tailwind | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Soak | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Growl | ||
+ | | style="text-align: center;" | TM46 | ||
+ | | style="text-align: center;" | Thief | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Water Sport | ||
+ | | style="text-align: center;" | TM106 | ||
+ | | style="text-align: center;" | ''Pluck'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Wing Attack'' | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | Supersonic | ||
+ | |- | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | ''Wing Attack'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | Mist | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | ''Water Pulse'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | Payback | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Roost | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | ''Brine'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Stockpile | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Spit Up | ||
+ | |- | ||
+ | | style="text-align: center;" | 39 | ||
+ | | style="text-align: center;" | Fling | ||
+ | |- | ||
+ | | style="text-align: center;" | 44 | ||
+ | | style="text-align: center;" | Tailwind | ||
+ | |- | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | ''Hydro Pump'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | ''Hurricane'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 67: | Line 158: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:278egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:278egg.png]] |
Latest revision as of 01:22, 14 September 2021
Pelipper (Japanese: ペリッパー Pelipper) is a dual-type Water- and Flying-Type Pokémon introduced in Generation III.
It evolves from Wingull starting at level 25.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Wingull |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
60 | 50 | 100 | 95 | 70 | 65 | 440 |
Dex Entries
It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Hurricane | TM17 | Protect | ||
1 | Hydro Pump | TM19 | Roost | ||
1 | Tailwind | TM21 | Frustration | ||
1 | Soak | TM45 | Attract | ||
1 | Growl | TM46 | Thief | ||
1 | Water Gun | TM87 | Swagger | ||
1 | Water Sport | TM106 | Pluck | ||
1 | Wing Attack | By HM | |||
5 | Supersonic | ||||
8 | Wing Attack | ||||
12 | Mist | ||||
15 | Water Pulse | ||||
19 | Payback | ||||
22 | Roost | ||||
25 | Protect | ||||
28 | Brine | ||||
33 | Stockpile | ||||
33 | Spit Up | ||||
39 | Fling | ||||
44 | Tailwind | ||||
50 | Hydro Pump | ||||
55 | Hurricane | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Wingull |
Lv 25 ⟶ |
Pelipper |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|