Difference between revisions of "Nuzleaf"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=File:icon274.png#274 Nuzleaf |image=300px |Caption=Nuzleaf |National Dex=274 |Species=Wily Pokémon |Type=Grass/Dark |...") |
(No difference)
|
Revision as of 04:24, 16 September 2021
Nuzleaf (Japanese: コノハナ Konohana) is a dual-type Grass- and Dark-Type Pokémon introduced in Generation III.
It evolves from Seedot starting at level 14 and evolves into Shiftry when exposed to a Leaf Stone.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Seedot |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
70 | 70 | 40 | 60 | 40 | 60 | 340 |
Dex Entries
A forest-dwelling Pokémon that is skilled at climbing trees. Its long and pointed nose is its weak point. It loses power if the nose is gripped. |
Movesets
By Level-Up | By TM | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Move | TM | Move | |||||||||||||||||||||||||||||
Evolve | Razor Leaf | TM17 | Protect | |||||||||||||||||||||||||||||
1 | Pound | TM21 | Frustration | |||||||||||||||||||||||||||||
3 | Harden | TM28 | Dig | |||||||||||||||||||||||||||||
6 | Growth | TM45 | Attract | |||||||||||||||||||||||||||||
9 | Nature Power | TM46 | Thief | |||||||||||||||||||||||||||||
12 | Fake Out | TM53 | Energy Ball | |||||||||||||||||||||||||||||
16 | Torment | TM87 | Swagger | |||||||||||||||||||||||||||||
20 | Razor Wind | TM95 | Snarl | |||||||||||||||||||||||||||||
24 | Feint Attack | By HM | ||||||||||||||||||||||||||||||
28 | Leaf Blade | HM01 | Cut | |||||||||||||||||||||||||||||
32 | Swagger | |||||||||||||||||||||||||||||||
36 | Extrasensory
Evolutions
Sprites
|