Difference between revisions of "Route 4 (West)"
Jump to navigation
Jump to search
Line 205: | Line 205: | ||
|style="text-align:center;"| | |style="text-align:center;"| | ||
|style="text-align:center;"| | |style="text-align:center;"| | ||
+ | |} | ||
+ | {| border="2" | ||
+ | !colspan="8"|If the player chose Eevee | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Trainer Sprite''' | ||
+ | |style="text-align:center;"|'''Trainer Name''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer001.png]] | ||
+ | |style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan<br>[[Story: Route 4 Rout!]] | ||
+ | |style="text-align:center;"|'''Pidgey'''<br>[[File:016_1.png]]<br>'''13'''<br>''no item'' | ||
+ | |style="text-align:center;"|'''Sol'''<br>[[File:577.png]]<br>'''15'''<br>''no item'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer000.png]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|'''Keen Eye'''<br>''Powder Snow<br>Sand Attack<br>Gust<br>[[Gale Rush]]'' | ||
+ | |style="text-align:center;"|'''Magic Guard'''<br>''Psywave<br>Reflect<br>--<br>--'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |} | ||
+ | |||
+ | {| border="2" | ||
+ | !colspan="8"|If the player chose Mienfoo | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Trainer Sprite''' | ||
+ | |style="text-align:center;"|'''Trainer Name''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer001.png]] | ||
+ | |style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan<br>[[Story: Route 4 Rout!]] | ||
+ | |style="text-align:center;"|'''Pidgey'''<br>[[File:016_1.png]]<br>'''13'''<br>''no item'' | ||
+ | |style="text-align:center;"|'''Vee'''<br>[[File:133.png]]<br>'''15'''<br>''no item'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer000.png]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|'''Keen Eye'''<br>''Powder Snow<br>Sand Attack<br>Gust<br>[[Gale Rush]]'' | ||
+ | |style="text-align:center;"|'''Run Away'''<br>''Growl<br>Tackle<br>Tail Whip<br>Sand Attack'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |} | ||
+ | |||
+ | {| border="2" | ||
+ | !colspan="8"|If the player chose Solosis | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Trainer Sprite''' | ||
+ | |style="text-align:center;"|'''Trainer Name''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer001.png]] | ||
+ | |style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan<br>[[Story: Route 4 Rout!]] | ||
+ | |style="text-align:center;"|'''Pidgey'''<br>[[File:016_1.png]]<br>'''13'''<br>''no item'' | ||
+ | |style="text-align:center;"|'''Eric/Erica'''<br>[[File:619.png]]<br>'''15'''<br>''no item'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer000.png]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|'''Keen Eye'''<br>''Powder Snow<br>Sand Attack<br>Gust<br>[[Gale Rush]]'' | ||
+ | |style="text-align:center;"|'''Inner Focus'''<br>''Pound<br>Meditate<br>--<br>--'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |} | ||
+ | |||
+ | ''Hard Mode'' | ||
+ | {| border="2" | ||
+ | !colspan="8"|If the player chose Eevee | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Trainer Sprite''' | ||
+ | |style="text-align:center;"|'''Trainer Name''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |- | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer001.png]] | ||
+ | |style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan<br>[[Story: Route 4 Rout!]] | ||
+ | |style="text-align:center;"|'''Pidgey'''<br>[[File:016_1.png]]<br>'''13'''<br>''no item'' | ||
+ | |style="text-align:center;"|'''Sol'''<br>[[File:577.png]]<br>'''15'''<br>''no item'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer000.png]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|'''Keen Eye'''<br>''Icy Wind<br>Aerial Ace<br>Tailwind<br>[[Gale Rush]]'' | ||
+ | |style="text-align:center;"|'''Magic Guard'''<br>''Hidden Power<br>Confusion<br>Reflect<br>Shadow Ball'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |} | ||
+ | {| border="2" | ||
+ | !colspan="8"|If the player chose Mienfoo | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Trainer Sprite''' | ||
+ | |style="text-align:center;"|'''Trainer Name''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer001.png]] | ||
+ | |style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan<br>[[Story: Route 4 Rout!]] | ||
+ | |style="text-align:center;"|'''Pidgey'''<br>[[File:016_1.png]]<br>'''13'''<br>''no item'' | ||
+ | |style="text-align:center;"|'''Vee'''<br>[[File:133.png]]<br>'''15'''<br>''no item'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer000.png]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|'''Keen Eye'''<br>''Icy Wind<br>Aerial Ace<br>Tailwind<br>[[Gale Rush]]'' | ||
+ | |style="text-align:center;"|'''Adaptability'''<br>''Quick Attack<br>Covet<br>Baby-Doll Eyes<br>Secret Power'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |} | ||
+ | {| border="2" | ||
+ | !colspan="8"|If the player chose Solosis | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Trainer Sprite''' | ||
+ | |style="text-align:center;"|'''Trainer Name''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer001.png]] | ||
+ | |style="text-align:center;"|Pokémon Trainer Mary<br>''or''<br>Pokémon Trainer Jordan<br>[[Story: Route 4 Rout!]] | ||
+ | |style="text-align:center;"|'''Pidgey'''<br>[[File:016_1.png]]<br>'''13'''<br>''no item'' | ||
+ | |style="text-align:center;"|'''Eric/Erica'''<br>[[File:619.png]]<br>'''15'''<br>''no item'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:trainer000.png]] | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|'''Keen Eye'''<br>''Icy Wind<br>Aerial Ace<br>Tailwind<br>[[Gale Rush]]'' | ||
+ | |style="text-align:center;"|'''Inner Focus'''<br>''Fake Out<br>Drain Punch<br>Low Kick<br>Detect'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
|} | |} | ||
Revision as of 04:24, 22 September 2021
| ||||||
---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Places of Interest
Events of Interest
Encounters
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Youngster Jayden | Patrat 12 No Item |
Taillow 12 No Item |
-- | -- | -- | -- | |
Keen Eye Leer Bite Bide Detect |
Guts Peck Growl Focus Energy Quick Attack |
||||||
Aroma Lady Tulip | Petilil 10 No Item |
Petilil 10 No Item |
-- | -- | -- | -- | |
Chlorophyll Absorb Growth Leech Seed Sleep Powder |
Own Tempo Absorb Growth Leech Seed Sleep Powder |
||||||
Picnicker Stacy | Turtwig 10 No Item |
Munchlax 10 No Item |
-- | -- | -- | -- | |
Overgrow Tackle Withdraw Absorb -- |
Thick Fat Tackle Defense Curl Amnesia -- |
||||||
Aroma Lady Aster | Chikorita 13 No Item |
-- | -- | -- | -- | -- | |
Overgrow Growl Razor Leaf Poison Powder Synthesis |
|||||||
Fisherman Bob | Goldeen 11 No Item |
Goldeen 11 No Item |
-- | -- | -- | -- | |
Water Veil Peck Rain Dance Supersonic Water Sport |
Swift Swim Peck Rain Dance Supersonic Horn Attack |
||||||
Camper Cole | Yanma 10 No Item |
Bonsly 10 No Item |
-- | -- | -- | -- | |
Speed Boost Foresight Tackle Quick Attack -- |
Sturdy Fake Tears Copycat Flail Low Kick |
||||||
Lady Sophia | Glameow 12 No Item |
-- | -- | -- | -- | -- | |
Limber Fake Out Scratch Growl -- |
|||||||
Twins Lada & Nada | Plusle 11 No Item |
Minun 11 No Item |
-- | -- | -- | -- | |
Plus Quick Attack Helping Hand Spark Encore |
Minus Quick Attack Helping Hand Spark Encore |
||||||
Twins Lada & Nada | Plusle 11 No Item |
Minun 11 No Item |
-- | -- | -- | -- | |
Plus Electroweb Round Helping Hand Quick Attack |
Minus Electroweb Round Helping Hand Encore |
||||||
Fisherman Jerry | Krabby 10 No Item |
Remoraid 10 No Item |
Horsea 10 No Item |
-- | -- | -- | |
Shell Armor Mud Sport Bubble Vice Grip Leer |
Sniper Water Gun Lock-On Psybeam -- |
Natural Cure Bubble Absorb Growth Baby-Doll Eyes |
If the player chose Eevee | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! |
Pidgey 13 no item |
Sol 15 no item |
-- | -- | -- | -- | |
Keen Eye Powder Snow Sand Attack Gust Gale Rush |
Magic Guard Psywave Reflect -- -- |
-- | -- | -- | -- |
If the player chose Mienfoo | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! |
Pidgey 13 no item |
Vee 15 no item |
-- | -- | -- | -- | |
Keen Eye Powder Snow Sand Attack Gust Gale Rush |
Run Away Growl Tackle Tail Whip Sand Attack |
-- | -- | -- | -- |
If the player chose Solosis | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! |
Pidgey 13 no item |
Eric/Erica 15 no item |
-- | -- | -- | -- | |
Keen Eye Powder Snow Sand Attack Gust Gale Rush |
Inner Focus Pound Meditate -- -- |
-- | -- | -- | -- |
Hard Mode
If the player chose Eevee | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! |
Pidgey 13 no item |
Sol 15 no item |
-- | -- | -- | -- | |
Keen Eye Icy Wind Aerial Ace Tailwind Gale Rush |
Magic Guard Hidden Power Confusion Reflect Shadow Ball |
-- | -- | -- | -- |
If the player chose Mienfoo | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! |
Pidgey 13 no item |
Vee 15 no item |
-- | -- | -- | -- | |
Keen Eye Icy Wind Aerial Ace Tailwind Gale Rush |
Adaptability Quick Attack Covet Baby-Doll Eyes Secret Power |
-- | -- | -- | -- |
If the player chose Solosis | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! |
Pidgey 13 no item |
Eric/Erica 15 no item |
-- | -- | -- | -- | |
Keen Eye Icy Wind Aerial Ace Tailwind Gale Rush |
Inner Focus Fake Out Drain Punch Low Kick Detect |
-- | -- | -- | -- |
Pokémon
Encounters - Land | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Taillow | 9-12 | 20% | Zigzagoon | 9-12 | 20% (day) | ||
Poochyena | 9-12 | 20% (night) |
Budew | 9-12 | 10% | ||
Shinx | 10-11 | 10% | Vulpix | 9-11 | 10% | ||
Karrablast | 10-11 | 10% | Pachirisu | 10-11 | 5% | ||
Igglybuff | 9-11 | 5% |
Plusle | 10 | 5% | ||
Minun | 10 | 5% |
Encounters - Old Rod | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Magikarp Altaran |
3-15 | 70% |
Poliwag | 3-15 | 30% |
Items
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |