Difference between revisions of "Sunkern"
Jump to navigation
Jump to search
m (→Sprites) |
m |
||
| Line 9: | Line 9: | ||
|Gender Ratio=50% male | |Gender Ratio=50% male | ||
|Catch Rate=235 | |Catch Rate=235 | ||
| − | |EV Yield=1 | + | |EV Yield=1 Sp.Atk |
|Egg Group=Grass | |Egg Group=Grass | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Sunkern_(Pok%C3%A9mon) Sunkern] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Sunkern_(Pok%C3%A9mon) Sunkern] | ||
Revision as of 16:25, 23 September 2021
Sunkern (Japanese: ヒマナッツ Himanuts) is a Grass-type Pokémon introduced in Generation II.
It evolves into Sunflora when exposed to a Sun Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 3 | Tall Grass | 10% | Morning |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 30 | 30 | 30 | 30 | 30 | 30 | 180 |
Dex Entries
| Sunkern try to minimize movement to conserve the nutrients they have stored in their bodies for evolution. They will not eat, subsisting only on morning dew. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Absorb | TM16 | Light Screen |
| 1 | Growth | TM17 | Protect |
| 4 | Ingrain | TM20 | Safeguard |
| 7 | Grass Whistle | TM21 | Frustration |
| 10 | Mega Drain | TM45 | Attract |
| 13 | Leech Seed | TM53 | Energy Ball |
| 16 | Razor Leaf | TM87 | Swagger |
| 19 | Worry Seed | By HM | |
| 22 | Giga Drain | HM01 | Cut |
| 25 | Endeavor | ||
| 28 | Synthesis | ||
| 31 | Natural Gift | ||
| 34 | Solar Beam | ||
| 37 | Double-Edge | ||
| 40 | Sunny Day | ||
| 43 | Seed Bomb | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Sunkern |
Sun Stone ⟶ |
![]() Sunflora |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









