Difference between revisions of "Condemned Building 2"
Jump to navigation
Jump to search
m (→Pokémon) |
|||
Line 17: | Line 17: | ||
==Encounters== | ==Encounters== | ||
===Trainers=== | ===Trainers=== | ||
− | {| | + | {| style="background:#121212; color:#FFFFFF; border:2px outset #990101; border-radius:0.5em" |
− | ! | + | !style="text-align:center; background-color:#990101; border-radius:0.5em 0em 0em 0em" rowspan="1" colspan="8"| Trainers |
|- | |- | ||
− | + | !style="text-align:center; background-color:#990101"|'''Trainer Sprite''' | |
− | + | !style="text-align:center; background-color:#990101"|'''Trainer Name''' | |
− | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
− | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
− | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
− | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
− | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
− | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
|- | |- | ||
− | |style="text-align:center;"|[[File:Trainer048.png]] | + | |style="text-align:center; background-color:#232323"|[[File:Trainer048.png]] |
− | |style="text-align:center;"|Roughneck Chance | + | |style="text-align:center; background-color:#232323"|Roughneck Chance |
− | |style="text-align:center;"|'''[[Scraggy]]'''<br>[[File:559.png]]<br>'''9'''<br>''No Item'' | + | |style="text-align:center; background-color:#232323"|'''[[Scraggy]]'''<br>[[File:559.png]]<br>'''9'''<br>''No Item'' |
− | |style="text-align:center;"|'''[[Murkrow]]'''<br>[[File:198.png]]<br>'''9'''<br>''No Item'' | + | |style="text-align:center; background-color:#232323"|'''[[Murkrow]]'''<br>[[File:198.png]]<br>'''9'''<br>''No Item'' |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
|- | |- | ||
− | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
− | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
− | |style="text-align:center;"|'''Shed Skin'''<br>''Leer<br>Low Kick<br>Sand Attack<br>Feint Attack'' | + | |style="text-align:center; background-color:#232323"|'''Shed Skin'''<br>''Leer<br>Low Kick<br>Sand Attack<br>Feint Attack'' |
− | |style="text-align:center;"|'''Super Luck'''<br>''Peck<br>Astonish<br>Pursuit<br>--'' | + | |style="text-align:center; background-color:#232323"|'''Super Luck'''<br>''Peck<br>Astonish<br>Pursuit<br>--'' |
− | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"|-- |
|- | |- | ||
− | |style="text-align:center;"|[[File:trainer083.png|80px]] | + | |style="text-align:center; background-color:#232323"|[[File:trainer083.png|80px]] |
− | |style="text-align:center;"|Circuit Trainer Zoltan<br>[[Story: A Suspicious Person]] | + | |style="text-align:center; background-color:#232323"|Circuit Trainer Zoltan<br>[[Story: A Suspicious Person]] |
− | |style="text-align:center;"|'''[[Haxorus|Volos]]'''<br>[[File:612.png]]<br>'''75'''<br>''Rocky Helmet'' | + | |style="text-align:center; background-color:#232323"|'''[[Haxorus|Volos]]'''<br>[[File:612.png]]<br>'''75'''<br>''Rocky Helmet'' |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
|- | |- | ||
− | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
− | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
− | |style="text-align:center;"|'''Mold Breaker'''<br>''Earthquake<br>Poison Jab<br>Brick Break<br>Outrage'' | + | |style="text-align:center; background-color:#232323"|'''Mold Breaker'''<br>''Earthquake<br>Poison Jab<br>Brick Break<br>Outrage'' |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
− | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
|} | |} | ||
Revision as of 02:08, 30 September 2021
| ||||||
---|---|---|---|---|---|---|
|
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Condemned Building 2 is one of two abandoned multi-story buildings in the north of Rubina City. It is the primary location of the story quest Story: A Suspicious Person.
Places of Interest
There are no places of interest inside this building.
Events of Interest
Main Article: Story: A Suspicious Person
Encounters
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Roughneck Chance | Scraggy 9 No Item |
Murkrow 9 No Item |
-- | -- | -- | -- | |
Shed Skin Leer Low Kick Sand Attack Feint Attack |
Super Luck Peck Astonish Pursuit -- |
-- | -- | -- | -- | ||
Circuit Trainer Zoltan Story: A Suspicious Person |
Volos 75 Rocky Helmet |
-- | -- | -- | -- | -- | |
Mold Breaker Earthquake Poison Jab Brick Break Outrage |
-- | -- | -- | -- | -- |
Pokémon
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Walking | ||||||
Rattata | Walking | 8-11 | 30% | |||
Gastly | Walking | 8-11 | 20% | |||
Grimer | Walking | 8-11 | 15% | |||
Koffing | Walking | 8-11 | 15% | |||
Smeargle | Walking | 8-11 | 10% | |||
Trubbish | Walking | 8-11 | 10% |
Items
Items | |||||||
---|---|---|---|---|---|---|---|
Sprite | Item | Location | Notes | ||||
Repel | Directly past the entrance on the first floor | Visible | |||||
Revive | In a room on the first floor | Visible | |||||
Escape Rope | South of Zoltan on the fourth floor | Visible | |||||
3,000 Poké | In a cash register on the third floor | Hidden | |||||
TM101: Hone Claws | In the room to the left of Zoltan on the fourth floor | Visible |
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |