Difference between revisions of "Route 4 (West)"
Jump to navigation
Jump to search
(→Items) |
|||
Line 430: | Line 430: | ||
==Items== | ==Items== | ||
− | {| | + | {| style="background:#121212; color:#FFFFFF; border:2px outset #990101; border-radius:0.5em" |
− | ! | + | !style="text-align:center; background-color:#990101; border-radius:0.5em 0em 0em 0em" rowspan="1" colspan="7"| Items |
|- | |- | ||
− | !style="text-align:center;"| Sprite | + | !style="text-align:center; background-color:#990101"| Sprite |
− | !style="text-align:center;"| Item | + | !style="text-align:center; background-color:#990101"| Item |
− | !style="text-align:center;"| Location | + | !style="text-align:center; background-color:#990101"| Location |
− | !style="text-align:center;"| Notes | + | !style="text-align:center; background-color:#990101"| Notes |
|- | |- | ||
− | |style="text-align:center;"|[[File:Item000.png]] | + | |style="text-align:center; background-color:#232323"|[[File:Item000.png]] |
− | |style="text-align:center;"| Red Apricorn | + | |style="text-align:center; background-color:#232323"|Red Apricorn |
− | |style="text-align:center;"| North of Aroma Lady Tulip | + | |style="text-align:center; background-color:#232323"|North of Aroma Lady Tulip |
− | |style="text-align:center;"| Interact with Apricorn Tree | + | |style="text-align:center; background-color:#232323"|Interact with Apricorn Tree |
|- | |- | ||
− | |style="text-align:center;"|[[File:Item218.png]] | + | |style="text-align:center; background-color:#232323"|[[File:Item218.png]] |
− | |style="text-align:center;"| Super Potion | + | |style="text-align:center; background-color:#232323"|Super Potion |
− | |style="text-align:center;"| Left of Picnicker Stacy | + | |style="text-align:center; background-color:#232323"|Left of Picnicker Stacy |
− | |style="text-align:center;"| Visible | + | |style="text-align:center; background-color:#232323"|Visible |
|- | |- | ||
− | |style="text-align:center;"| [[File:Item266.png]] | + | |style="text-align:center; background-color:#232323"|[[File:Item266.png]] |
− | |style="text-align:center;"| Great Ball | + | |style="text-align:center; background-color:#232323"|Great Ball |
− | |style="text-align:center;"| On a stump southeast of Aroma Lady Aster | + | |style="text-align:center; background-color:#232323"|On a stump southeast of Aroma Lady Aster |
− | |style="text-align:center;"| Hidden | + | |style="text-align:center; background-color:#232323"|Hidden |
|- | |- | ||
− | |style="text-align:center;"| [[File:Item000.png]] | + | |style="text-align:center; background-color:#232323"|[[File:Item000.png]] |
− | |style="text-align:center;"| Rare Candy | + | |style="text-align:center; background-color:#232323"|Rare Candy |
− | |style="text-align:center;"| On a stump southeast of Great Ball | + | |style="text-align:center; background-color:#232323"|On a stump southeast of Great Ball |
− | |style="text-align:center;"| Hidden | + | |style="text-align:center; background-color:#232323"|Hidden |
|- | |- | ||
− | |style="text-align:center;"|[[File:item000.png]] | + | |style="text-align:center; background-color:#232323"|[[File:item000.png]] |
− | |style="text-align:center;"| Water Stone | + | |style="text-align:center; background-color:#232323"|Water Stone |
− | |style="text-align:center;"| Left of Fisherman Bob | + | |style="text-align:center; background-color:#232323"|Left of Fisherman Bob |
− | |style="text-align:center;"| Visible | + | |style="text-align:center; background-color:#232323"|Visible |
|- | |- | ||
− | |style="text-align:center;"|[[File:item000.png]] | + | |style="text-align:center; background-color:#232323"|[[File:item000.png]] |
− | |style="text-align:center;"| Rock Incense | + | |style="text-align:center; background-color:#232323"|Rock Incense |
− | |style="text-align:center;"| On plateau past Lady Sophia | + | |style="text-align:center; background-color:#232323"|On plateau past Lady Sophia |
− | |style="text-align:center;"| Visible | + | |style="text-align:center; background-color:#232323"|Visible |
|- | |- | ||
− | |style="text-align:center;"| [[File:Item000.png]] | + | |style="text-align:center; background-color:#232323"|[[File:Item000.png]] |
− | |style="text-align:center;"|Exp.Share | + | |style="text-align:center; background-color:#232323"|Exp.Share |
− | |style="text-align:center;"|From [[Mary]] or [[Jordan]] | + | |style="text-align:center; background-color:#232323"|From [[Mary]] or [[Jordan]] |
− | |style="text-align:center;"| During [[Story: Route 4 Rout!]] | + | |style="text-align:center; background-color:#232323"|During [[Story: Route 4 Rout!]] |
|- | |- | ||
− | |style="text-align:center;"| [[File:item000.png]] | + | |style="text-align:center; background-color:#232323"|[[File:item000.png]] |
− | |style="text-align:center;"| ??? | + | |style="text-align:center; background-color:#232323"|??? |
− | |style="text-align:center;"| Past water south of bridge | + | |style="text-align:center; background-color:#232323"|Past water south of bridge |
− | |style="text-align:center;"| Inaccessible as of current build | + | |style="text-align:center; background-color:#232323"|Inaccessible as of current build |
|} | |} | ||
Revision as of 14:09, 6 October 2021
| ||||||
---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Places of Interest
Events of Interest
Encounters
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Youngster Jayden | Patrat 12 No Item |
Taillow 12 No Item |
-- | -- | -- | -- | |
Keen Eye Leer Bite Bide Detect |
Guts Peck Growl Focus Energy Quick Attack |
-- | -- | -- | -- | ||
Aroma Lady Tulip | Petilil 10 No Item |
Petilil 10 No Item |
-- | -- | -- | -- | |
Chlorophyll Absorb Growth Leech Seed Sleep Powder |
Own Tempo Absorb Growth Leech Seed Sleep Powder |
-- | -- | -- | -- | ||
Picnicker Stacy | Turtwig 10 No Item |
Munchlax 10 No Item |
-- | -- | -- | -- | |
Overgrow Tackle Withdraw Absorb -- |
Thick Fat Tackle Defense Curl Amnesia -- |
-- | -- | -- | -- | ||
Aroma Lady Aster | Chikorita 13 No Item |
-- | -- | -- | -- | -- | |
Overgrow Growl Razor Leaf Poison Powder Synthesis |
-- | -- | -- | -- | -- | ||
Fisherman Bob | Goldeen 11 No Item |
Goldeen 11 No Item |
-- | -- | -- | -- | |
Water Veil Peck Rain Dance Supersonic Water Sport |
Swift Swim Peck Rain Dance Supersonic Horn Attack |
-- | -- | -- | -- | ||
Camper Cole | Yanma 10 No Item |
Bonsly 10 No Item |
-- | -- | -- | -- | |
Speed Boost Foresight Tackle Quick Attack -- |
Sturdy Fake Tears Copycat Flail Low Kick |
-- | -- | -- | -- | ||
Lady Sophia | Glameow 12 No Item |
-- | -- | -- | -- | -- | |
Limber Fake Out Scratch Growl -- |
-- | -- | -- | -- | -- | ||
Twins Lada & Nada | Plusle 11 No Item |
Minun 11 No Item |
-- | -- | -- | -- | |
Plus Quick Attack Helping Hand Spark Encore |
Minus Quick Attack Helping Hand Spark Encore |
-- | -- | -- | -- | ||
Twins Lada & Nada | Plusle 11 No Item |
Minun 11 No Item |
-- | -- | -- | -- | |
Plus Electroweb Round Helping Hand Quick Attack |
Minus Electroweb Round Helping Hand Encore |
-- | -- | -- | -- | ||
Fisherman Jerry | Krabby 10 No Item |
Remoraid 10 No Item |
Horsea 10 No Item |
-- | -- | -- | |
Shell Armor Mud Sport Bubble Vise Grip Leer |
Sniper Water Gun Lock-On Psybeam -- |
Natural Cure Bubble Absorb Growth Baby-Doll Eyes |
-- | -- | -- | ||
If the player chose Eevee | |||||||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Normal Mode |
Pidgey 13 no item |
Sol 15 no item |
-- | -- | -- | -- | |
Keen Eye Powder Snow Sand Attack Gust Gale Rush |
Magic Guard Psywave Reflect -- -- |
-- | -- | -- | -- | ||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Hard Mode |
Pidgey 13 no item |
Sol 15 no item |
-- | -- | -- | -- | |
Keen Eye Icy Wind Aerial Ace Tailwind Gale Rush |
Magic Guard Hidden Power Confusion Reflect Shadow Ball |
-- | -- | -- | -- | ||
If the player chose Mienfoo | |||||||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Normal Mode |
Pidgey 13 no item |
Vee 15 no item |
-- | -- | -- | -- | |
Keen Eye Powder Snow Sand Attack Gust Gale Rush |
Run Away Growl Tackle Tail Whip Sand Attack |
-- | -- | -- | -- | ||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Hard Mode |
Pidgey 13 no item |
Vee 15 no item |
-- | -- | -- | -- | |
Keen Eye Icy Wind Aerial Ace Tailwind Gale Rush |
Adaptability Quick Attack Covet Baby-Doll Eyes Secret Power |
-- | -- | -- | -- | ||
If the player chose Solosis | |||||||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Normal Mode |
Pidgey 13 no item |
Eric/Erica 15 no item |
-- | -- | -- | -- | |
Keen Eye Powder Snow Sand Attack Gust Gale Rush |
Inner Focus Pound Meditate -- -- |
-- | -- | -- | -- | ||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! |
Pidgey 13 no item |
Eric/Erica 15 no item |
-- | -- | -- | -- | |
Keen Eye Icy Wind Aerial Ace Tailwind Gale Rush |
Inner Focus Fake Out Drain Punch Low Kick Detect |
-- | -- | -- | -- | ||
Picnicker Brooke | Buneary 13 No Item |
-- | -- | -- | -- | -- | |
Limber Foresight Endure Baby-Doll Eyes Frustration |
-- | -- | -- | -- | -- |
Pokémon
Encounters - Land | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Taillow | 9-12 | 20% | Zigzagoon | 9-12 | 20% (day) | ||
Poochyena | 9-12 | 20% (night) |
Budew | 9-12 | 10% | ||
Shinx | 10-11 | 10% | Vulpix | 9-11 | 10% | ||
Karrablast | 10-11 | 10% | Pachirisu | 10-11 | 5% | ||
Igglybuff | 9-11 | 5% |
Plusle | 10 | 5% | ||
Minun | 10 | 5% |
Encounters - Old Rod | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Magikarp Altaran |
3-15 | 70% |
Poliwag | 3-15 | 30% |
Items
Items | ||||||
---|---|---|---|---|---|---|
Sprite | Item | Location | Notes | |||
Red Apricorn | North of Aroma Lady Tulip | Interact with Apricorn Tree | ||||
Super Potion | Left of Picnicker Stacy | Visible | ||||
Great Ball | On a stump southeast of Aroma Lady Aster | Hidden | ||||
Rare Candy | On a stump southeast of Great Ball | Hidden | ||||
Water Stone | Left of Fisherman Bob | Visible | ||||
Rock Incense | On plateau past Lady Sophia | Visible | ||||
Exp.Share | From Mary or Jordan | During Story: Route 4 Rout! | ||||
??? | Past water south of bridge | Inaccessible as of current build |
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |