Difference between revisions of "Treecko"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#252 Treecko |image=300px |Caption=Treecko |National Dex=252 |Species=Wood Gecko Pokémon |Type=Grass |Abilities=Overgrow,...") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#252 Treecko | + | |Box title=[[File:icon252.png]] #252 Treecko |
|image=[[File:252Treecko.png|300px]] | |image=[[File:252Treecko.png|300px]] | ||
|Caption=Treecko | |Caption=Treecko | ||
Line 6: | Line 6: | ||
|Species=Wood Gecko Pokémon | |Species=Wood Gecko Pokémon | ||
|Type=Grass | |Type=Grass | ||
− | |Abilities=Overgrow, Sniper, Unburden (Hidden) | + | |Abilities=Overgrow, Sniper, Unburden (Hidden), [[Guildmate]] (Hidden) |
|Gender Ratio=87.5% male | |Gender Ratio=87.5% male | ||
|Catch Rate=45 | |Catch Rate=45 | ||
Line 12: | Line 12: | ||
|Egg Group=Monster and Dragon | |Egg Group=Monster and Dragon | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Treecko_(Pok%C3%A9mon) Treecko] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Treecko_(Pok%C3%A9mon) Treecko] | ||
− | |Designer=Game Freak}} | + | |Designer=Game Freak}}{{Future}} |
− | '''Treecko''' (Japanese: キモリ Kimori) is a Grass-type Pokémon introduced in Generation III. | + | '''Treecko''' (Japanese: キモリ ''Kimori'') is a Grass-type Pokémon introduced in Generation III. |
It evolves into '''[[Grovyle]]''' starting at level 16, which evolves into '''[[Sceptile]]''' starting at level 36. | It evolves into '''[[Grovyle]]''' starting at level 16, which evolves into '''[[Sceptile]]''' starting at level 36. | ||
Line 24: | Line 24: | ||
! style="text-align: center; font-weight: bold;" | Time | ! style="text-align: center; font-weight: bold;" | Time | ||
|- | |- | ||
− | | style="text-align: center;" colspan="4" | | + | | style="text-align: center;" colspan="4" | [[Amaris City]]<br>(from [[Tenpo]]) |
|} | |} | ||
Line 48: | Line 48: | ||
==Dex Entries== | ==Dex Entries== | ||
{| border="2" | {| border="2" | ||
− | | style="text-align: center; font-style: italic;" | | + | | style="text-align: center; font-style: italic;" | It makes its nest in a giant tree in the forest. It ferociously guards against anything nearing its territory. It is said to be the protector of the forest's trees. |
+ | |} | ||
+ | |||
+ | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Pound | ||
+ | | style="text-align: center;" | TM01 | ||
+ | | style="text-align: center;" | Work Up | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Leer | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | ''Absorb'' | ||
+ | | style="text-align: center;" | TM20 | ||
+ | | style="text-align: center;" | Safeguard | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | Quick Attack | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | ''Mega Drain'' | ||
+ | | style="text-align: center;" | TM28 | ||
+ | | style="text-align: center;" | Dig | ||
+ | |- | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | Pursuit | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | ''Giga Drain'' | ||
+ | | style="text-align: center;" | TM53 | ||
+ | | style="text-align: center;" | ''Energy Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Agility | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | Slam | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Detect | ||
+ | | style="text-align: center;" | HM01 | ||
+ | | style="text-align: center;" | Cut | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | ''Energy Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | Quick Guard | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | Endeavor | ||
+ | |- | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | Screech | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
|} | |} | ||
Line 72: | Line 146: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:252egg.png]] | ! style="text-align: center;" | [[File:252egg.png]] |
Latest revision as of 22:00, 17 October 2021
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Treecko (Japanese: キモリ Kimori) is a Grass-type Pokémon introduced in Generation III.
It evolves into Grovyle starting at level 16, which evolves into Sceptile starting at level 36.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Amaris City (from Tenpo) |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
40 | 45 | 35 | 65 | 55 | 70 | 310 |
Dex Entries
It makes its nest in a giant tree in the forest. It ferociously guards against anything nearing its territory. It is said to be the protector of the forest's trees. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Pound | TM01 | Work Up | ||
1 | Leer | TM17 | Protect | ||
5 | Absorb | TM20 | Safeguard | ||
9 | Quick Attack | TM21 | Frustration | ||
13 | Mega Drain | TM28 | Dig | ||
17 | Pursuit | TM45 | Attract | ||
21 | Giga Drain | TM53 | Energy Ball | ||
25 | Agility | TM87 | Swagger | ||
29 | Slam | By HM | |||
33 | Detect | HM01 | Cut | ||
37 | Energy Ball | ||||
41 | Quick Guard | ||||
45 | Endeavor | ||||
49 | Screech | ||||
STAB bonus applies to all moves noted in italics |
Movesets
Evolutions
Treecko |
Lv 16 ⟶ |
Grovyle |
lv 36 ⟶ |
Sceptile |
Mega Evolve ⇄ |
Mega Sceptile |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|