Difference between revisions of "Plasma Slash"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
==Learnset== | ==Learnset== | ||
| − | |||
===By leveling up=== | ===By leveling up=== | ||
{| style="background:#121212; color:#FFFFFF; border:3px outset #990101; border-radius:0.5em" | {| style="background:#121212; color:#FFFFFF; border:3px outset #990101; border-radius:0.5em" | ||
Revision as of 21:58, 20 December 2021
Plasma Slash is a damaging Electric-type move introduced in Pokémon Sardonyx: Raised to Win.
Effect
Plasma Slash deals damage and has an increased critical hit ratio.
Learnset
By leveling up
| # | Pokémon | Types | Level | |
|---|---|---|---|---|
| 309 | Electrike | Electric | 49 | |
| 310 | Manectric | Electric | 54 | |
| 403 | Shinx | Electric | 37 | |
| 404 | Luxio | Electric Dark |
43 | |
| 405 | Luxray | Electric Dark |
49 | |
| 587 | Emolga | Electric Flying |
50 | |
| 695 | Heliolisk | Electric Normal |
30 | |
| 738 | Vikavolt | Bug Electric |
54 | |