Difference between revisions of "Rattata"
Jump to navigation
Jump to search
(→Trivia) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
|- | |- | ||
| style="text-align: center;" | [[Granite Town]] | | style="text-align: center;" | [[Granite Town]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align: center;" | Tall Grass | | style="text-align: center;" | Tall Grass | ||
| style="text-align: center;" | 10% | | style="text-align: center;" | 10% | ||
Line 51: | Line 46: | ||
| style="text-align: center;" | 20% | | style="text-align: center;" | 20% | ||
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="text-align: center;" colspan="4" | Breed Alolan [[Raticate]]<br>(Alolan) | | style="text-align: center;" colspan="4" | Breed Alolan [[Raticate]]<br>(Alolan) | ||
Line 279: | Line 269: | ||
==Trivia== | ==Trivia== | ||
− | * Rattata was previously available in [[Shardil Town]] | + | * Rattata was previously available in [[Shardil Town]], [[Shardil Clearing]], [[Route 3]], and [[Route 5]] |
[[Category:Pokémon]][[Category:Regional Variants]] | [[Category:Pokémon]][[Category:Regional Variants]] |
Latest revision as of 16:32, 16 February 2022
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Rattata (Japanese: コラッタ Koratta) is a Normal-type Pokémon introduced in Generation I. It has an Alolan Regional Variant that is Dark- and Normal-Type.
Rattata evolves into Raticate starting at level 20. Alolan Rattata evolves into Alolan Raticate when leveled up at night starting at level 20.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 1 | Tall Grass | 20% | Night |
Granite Town | Tall Grass | 10% | Night |
Condemned Building 1 | Walking Around | 20% | All Day |
Condemned Building 2 | Walking Around | 20% | All Day |
Breed Alolan Raticate (Alolan) |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Kanto | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
Alola | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
Dex Entries
Kantonian Rattata |
---|
A Rattata is cautious in the extreme. Even while it is asleep, it constantly moves its ears and listens for danger. It will make its nest anywhere. |
Alolan Rattata |
When the sun goes down, it becomes active. It runs around town on a chase for good food for the boss of its nest—Raticate. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Kantonian | Altaran | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
1 | Tackle | TM01 | Work Up | 1 | Tackle | TM12 | Taunt |
1 | Tail Whip | TM12 | Taunt | 1 | Tail Whip | TM17 | Protect |
4 | Quick Attack | TM17 | Protect | 4 | Quick Attack | TM21 | Frustration |
7 | Focus Energy | TM21 | Frustration | 7 | Focus Energy | TM45 | Attract |
10 | Bite | TM28 | Dig | 10 | Bite | TM46 | Thief |
13 | Pursuit | TM45 | Attract | 13 | Pursuit | TM87 | Swagger |
16 | Hyper Fang | TM46 | Thief | 16 | Hyper Fang | TM95 | Snarl |
19 | Assurance | TM87 | Swagger | 9 | Assurance | By HM | |
22 | Crunch | TM106 | Pluck | 22 | Crunch | ||
25 | Sucker Punch | By HM | 25 | Sucker Punch | |||
28 | Super Fang | 28 | Super Fang | ||||
31 | Double-Edge | 31 | Double-Edge | ||||
34 | Endeavor | 34 | Endeavor | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Rattata |
Lv 20 ⟶ |
Raticate |
---|---|---|
Rattata |
Lv 20 (Night) ⟶ |
Raticate |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|
Trivia
- Rattata was previously available in Shardil Town, Shardil Clearing, Route 3, and Route 5