Difference between revisions of "Chikorita"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#152 Chikorita |image=300px |Caption=Chikorita |National Dex=152 |Species=Leaf Pokémon |Type=Grass |Abilities=Overgrow,...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pokemon | {{Infobox Pokemon | ||
− | |Box title=#152 Chikorita | + | |Box title=[[File:icon152.png]] #152 Chikorita |
|image=[[File:152Chikorita.png|300px]] | |image=[[File:152Chikorita.png|300px]] | ||
|Caption=Chikorita | |Caption=Chikorita | ||
Line 6: | Line 6: | ||
|Species=Leaf Pokémon | |Species=Leaf Pokémon | ||
|Type=Grass | |Type=Grass | ||
− | |Abilities=Overgrow, Solar Power, Leaf Guard (Hidden) | + | |Abilities=Overgrow, Solar Power, Leaf Guard (Hidden), [[Scapegoat]] (Hidden) |
|Gender Ratio=87.5% Male | |Gender Ratio=87.5% Male | ||
|Catch Rate=45 | |Catch Rate=45 | ||
Line 12: | Line 12: | ||
|Egg Group=Monster and Grass | |Egg Group=Monster and Grass | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Chikorita_(Pok%C3%A9mon) Chikorita] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Chikorita_(Pok%C3%A9mon) Chikorita] | ||
− | |Designer=Game Freak}} | + | |Designer=Game Freak}}{{Future}} |
− | '''Chikorita''' (Japanese: チコリータ Chicorita) is a Grass-type Pokémon introduced in Generation II. | + | '''Chikorita''' (Japanese: チコリータ ''Chicorita'') is a Grass-type Pokémon introduced in Generation II. |
It evolves into '''[[Bayleef]]''' starting at level 16, which evolves into '''[[Meganium]]''' starting at level 32. | It evolves into '''[[Bayleef]]''' starting at level 16, which evolves into '''[[Meganium]]''' starting at level 32. | ||
Line 25: | Line 25: | ||
|- | |- | ||
| style="text-align: center;" | [[Route 4 (East)]] | | style="text-align: center;" | [[Route 4 (East)]] | ||
+ | | style="text-align: center;" | Tall Grass | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | All Day | ||
+ | |- | ||
+ | | style="text-align: center;" | [[Route 4 (Center)]] | ||
| style="text-align: center;" | Tall Grass | | style="text-align: center;" | Tall Grass | ||
| style="text-align: center;" | 5% | | style="text-align: center;" | 5% | ||
Line 55: | Line 60: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By TM | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | | style="text-align: center; font-weight: bold;" | TM | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Tackle | ||
+ | | style="text-align: center;" | TM01 | ||
+ | | style="text-align: center;" | Work Up | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Growl | ||
+ | | style="text-align: center;" | TM16 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | ''Razor Leaf'' | ||
+ | | style="text-align: center;" | TM17 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 9 | ||
+ | | style="text-align: center;" | Poison Powder | ||
+ | | style="text-align: center;" | TM20 | ||
+ | | style="text-align: center;" | Safeguard | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | Synthesis | ||
+ | | style="text-align: center;" | TM21 | ||
+ | | style="text-align: center;" | Frustration | ||
+ | |- | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" | Reflect | ||
+ | | style="text-align: center;" | TM33 | ||
+ | | style="text-align: center;" | Reflect | ||
+ | |- | ||
+ | | style="text-align: center;" | 20 | ||
+ | | style="text-align: center;" | ''Magical Leaf'' | ||
+ | | style="text-align: center;" | TM45 | ||
+ | | style="text-align: center;" | Attract | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | Natural Gift | ||
+ | | style="text-align: center;" | TM53 | ||
+ | | style="text-align: center;" | ''Energy Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | Sweet Scent | ||
+ | | style="text-align: center;" | TM87 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | Light Screen | ||
+ | ! colspan="2" style="text-align: center; font-weight: bold;" | By HM | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Body Slam | ||
+ | | style="text-align: center;" | HM01 | ||
+ | | style="text-align: center;" | Cut | ||
+ | |- | ||
+ | | style="text-align: center;" | 39 | ||
+ | | style="text-align: center;" | Safeguard | ||
+ | |- | ||
+ | | style="text-align: center;" | 42 | ||
+ | | style="text-align: center;" | Aromatherapy | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | ''Solar Beam'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== | ||
Line 71: | Line 150: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:152egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:152egg.png]] |
Latest revision as of 14:23, 18 March 2022
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Chikorita (Japanese: チコリータ Chicorita) is a Grass-type Pokémon introduced in Generation II.
It evolves into Bayleef starting at level 16, which evolves into Meganium starting at level 32.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 4 (East) | Tall Grass | 5% | All Day |
Route 4 (Center) | Tall Grass | 5% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
45 | 49 | 65 | 49 | 65 | 45 | 318 |
Dex Entries
It waves its leaf around to keep foes at bay. However, a sweet fragrance also wafts from the leaf, creating a friendly atmosphere that becalms the battlers. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Tackle | TM01 | Work Up | ||
1 | Growl | TM16 | Light Screen | ||
6 | Razor Leaf | TM17 | Protect | ||
9 | Poison Powder | TM20 | Safeguard | ||
12 | Synthesis | TM21 | Frustration | ||
17 | Reflect | TM33 | Reflect | ||
20 | Magical Leaf | TM45 | Attract | ||
23 | Natural Gift | TM53 | Energy Ball | ||
28 | Sweet Scent | TM87 | Swagger | ||
31 | Light Screen | By HM | |||
34 | Body Slam | HM01 | Cut | ||
39 | Safeguard | ||||
42 | Aromatherapy | ||||
45 | Solar Beam | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Chikorita |
Lv 16 ⟶ |
Bayleef |
lv 32 ⟶ |
Meganium |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|